description	link	name
A type of adverse event that is usually transient and may require only minimal treatment or therapeutic intervention. The event does not generally interfere with usual activities of daily living.	http://purl.obolibrary.org/obo/NCIT_C41338	Grade 1 Mild Adverse Event
A type of adverse event that is usually alleviated with additional specific therapeutic intervention. The event interferes with usual activities of daily living, causing discomfort but poses no significant or permanent risk of harm to the research participant.	http://purl.obolibrary.org/obo/NCIT_C41339	Grade 2 Moderate Adverse Event
A type of adverse event that requires intensive therapeutic intervention. The event interrupts usual activities of daily living, or significantly affects clinical status. The event possesses a significant risk of harm to the research participant and hospitalization may be required.	http://purl.obolibrary.org/obo/NCIT_C41340	Grade 3 Severe Adverse Event
An adverse event, and/or its immediate sequelae, which is associated with an imminent risk of death or which is associated with physical or mental disabilities that affect or limit the ability of a person to perform activities of daily living (eating, ambulation, toileting, etc.)	http://purl.obolibrary.org/obo/NCIT_C41337	Grade 4 Life Threatening or Disabling Adverse Event
The termination of life as a result of an adverse event.	http://purl.obolibrary.org/obo/NCIT_C48275	Grade 5 Death Related to Adverse Event
Adverse Event is not specified or not received. If no Adverse Event value is received, then this is the system default value.		Not Specified
