description	link	name
Age Event is the Age at enrollment. In the case of a subject enrolled in multiple studies, this value is the minimum age for all the studies.	http://purl.obolibrary.org/obo/PATO_0000011	Age at enrollment
Age Event is the Age at infection.	http://purl.obolibrary.org/obo/PATO_0000011	Age at infection
Age Event is the Age at initial treatment.	http://purl.obolibrary.org/obo/PATO_0000011	Age at initial treatment
Age Event is the Age at initial vaccine administration.	http://purl.obolibrary.org/obo/PATO_0000011	Age at initial vaccine administration
Age Event is the Age at Study Day 0.	http://purl.obolibrary.org/obo/PATO_0000011	Age at Study Day 0
Age Event is not specified or not received. If no Age Event value is received, then this is the system default value.	http://purl.obolibrary.org/obo/PATO_0000011	Not Specified
Age Event is some Other value not in CV Terms.	http://purl.obolibrary.org/obo/PATO_0000011	Other
Best estimate of the first day of last menstrual period to birth plus time elapsed from day of birth. [def-source: NCI][attr: NICHD]	http://purl.obolibrary.org/obo/NCIT_C114090	Postmenstrual age
