comments	definition	description	link	name
Tregs	CD3+, CD4+, CD127lo, CD25+, CCR4+, HLA-DR+	A CD4-positive, CD25-positive, CCR4-positive, alpha-beta T regulatory cell with the phenotype HLA-DRA-positive, indicating recent activation.	http://purl.obolibrary.org/obo/CL_0001048	activated CCR4+ Treg
T cells	CD3+, CD4+, CD8-, CD38+, HLA-DR+	A recently activated CD4-positive, alpha-beta T cell with the phenotype HLA-DRA-positive, CD38-positive, CD69-positive, CD62L-negative, CD127-negative, and CD25-positive.	http://purl.obolibrary.org/obo/CL_0001043	activated CD4+ T cell
T cells	CD4+, CD69+, CD62L-, CD127-, and CD25+	A recently activated CD4-positive, alpha-beta T cell with the phenotype CD69-positive, CD62L-negative, CD127-negative, and CD25-positive.	http://purl.obolibrary.org/obo/CL_0000896	activated CD4-positive, alpha-beta T cell
T cells	CD3+, CD4-, CD8+, CD38+, HLA-DR+	A recently activated CD8-positive, alpha-beta T cell with the phenotype HLA-DRA-positive, CD38-positive, CD69-positive, CD62L-negative, CD127-negative, CCR7-negative, and CD25-positive.	http://purl.obolibrary.org/obo/CL_0001049	activated CD8+ T cell
T cells	CD8+, CD69+, CD62L-, CD127-, CD25+, and CCR7-	A CD8+, alpha-beta T cell with the phenotype CD69+, CD62L-, CD127-, CD25+, and CCR7-.	http://purl.obolibrary.org/obo/CL_0000906	activated CD8-positive, alpha-beta T cell
B cells	CD3-, CD19+ , CD20+	A lymphocyte of B lineage with the phenotype CD19-positive, CD20-positive, and capable of B cell mediated immunity.	http://purl.obolibrary.org/obo/CL_0000236	B cell
	CD123+, CD193+, CD203c+, FceRIa+	Any of the immature or mature forms of a granular leukocyte that in its mature form has an irregularly shaped, pale-staining nucleus that is partially constricted into two lobes, and with cytoplasm that contains coarse, bluish-black granules of variable size. Basophils contain vasoactive amines such as histamine and serotonin, which are released on appropriate stimulation. A basophil is CD123-positive, CD193-positive, CD203c-positive, and FceRIa-positive.;Matures in the bone marrow and account for <1% of leukocytes in the peripheral blood, spleen, and bone marrow. Basophils are described as being CD11a-positive, CD11b-positive, CD13-positive, CD15-positive, CD18-positive, CD21-positive, CD25-positive, CD29-positive, CD35-positive, CD40-positive, CD40L-positive, CD44-positive, CD45R-negative, CD46-positive, CD49a-positive, CD49b-positive, CD49d-positive, CD55-positive, CD59-positive, CD62L-positive, CD63-positive, CD69-positive, CD90-negative, CD116-positive, CD117-negative, CD124-positive, CD125-positive, CD131-positive, CD161-positive, CD184-positive, CD191-positive, CD192-positive, CD197-positive, CD200R3-positive, CD218-positive, CD282-positive, CD284-positive, CD289-positive, CD290-positive, CD294-positive, natural killer cell receptor 2B4-positive, smad1-positive, CD3-negative, CD4-negative, CD7-negative, CD8-negative, CD14-negative, CD15-negative, CD16-negative, CD19-negative, CD20-negative, CD34-negative, CD36-negative, CD45R-negative, CD56-negative, CD57-negative, CD235a-negative, and GR1-negative. Transcription factors- GATA1-positive, PU.1-positive.	http://purl.obolibrary.org/obo/CL_0000767	basophil
Tregs	CD3+, CD4+, CD127lo, CD25+, CCR4+	A naive regulatory T cell with the phenotype CD4-positive, CD25-positive, CD127lo, CCR4-positive, and CD45RO-negative.	http://purl.obolibrary.org/obo/CL_0001045	CCR4+ Treg
Monocyte	CD14+	A monocyte that expresses CD14 and is negative for the lineage markers CD3, CD19, and CD20.;This cell type is compatible with the HIPC Lyoplate markers for 'monocyte'. Note that while CD14 is considered a reliable marker for human monocytes, it is only expressed on approximately 85% of mouse monocytes.	http://purl.obolibrary.org/obo/CL_0001054	CD14-positive monocyte
DCMonNK	CD3-, CD19-, CD20-, CD14-, HLA-DR-, CD16+, CD56+	A mature natural killer cell that has the phenotype CD56-low, CD16-positive and which is capable of cytotoxicity and cytokine production.	http://purl.obolibrary.org/obo/CL_0000939	CD16+ CD56+  NK cell
DCMonNK	CD3-, CD19-, CD20-, CD14+, CD16+	A CD14-positive monocyte that is also CD16-positive and CCR2-negative.	http://purl.obolibrary.org/obo/CL_0002397	CD16+ monocyte
DCMonNK	CD3-, CD19-, CD20-, CD14-, HLA-DR-, CD16-, CD56++	NK cell that has the phenotype CD56-bright, CD16-negative, and CD84-positive with the function to secrete interferon-gamma but is not cytotoxic.	http://purl.obolibrary.org/obo/CL_0000938	CD16- CD56bright NK cell
DCMonNK	CD3-, CD19-, CD20-, CD14+, CD16-	A classical monocyte that is CD14-positive, CD16-negative, CD64-positive, CD163-positive.	http://purl.obolibrary.org/obo/CL_0002057	CD16- monocyte
Dendritic Cell	CD1c+, CD281+, CD282+, CD283+, CD284+, CD285+, CD286+, CD288+, CD290+	A myeloid dendritic cell found in the blood that is CD1c-positive.;Normally represent 10-20% of peripheral blood mDCs (human). They are also CD281-positive (TLR1), CD282-positive (TLR2), CD283-positive (TLR3), CD284-positive (TLR4), CD285-positive (TLR5), CD286-positive (TLR6), CD288-positive (TLR8), and CD290-positive (TLR10) [PMID:20204387]. Upon TLR stimulation, these cells were potent producers of CXCL8 (IL-8), while producing little TNF-alpha.	http://purl.obolibrary.org/obo/CL_0002399	CD1c-positive myeloid dendritic cell
T cells	CD3+, CD4+	A mature alpha-beta T cell that expresses an alpha-beta T cell receptor and the CD4 coreceptor.	http://purl.obolibrary.org/obo/CL_0000624	CD4+ T cell
T cells	CD4+	A CD4-positive, alpha-beta T cell that cooperates with other lymphocytes via direct contact or cytokine release to initiate a variety of immune functions.	http://purl.obolibrary.org/obo/CL_0000492	CD4-positive helper T cell
T cells	A type I NK T cell that has the phenotype CD4+.	A type I NK T cell that has the phenotype CD4+.	http://purl.obolibrary.org/obo/CL_0000923	CD4-positive type I NK T cell
T cells	A mature alpha-beta T cell that expresses an alpha-beta T cell receptor and the CD4 coreceptor.	A mature alpha-beta T cell that expresses an alpha-beta T cell receptor and the CD4 coreceptor.	http://purl.obolibrary.org/obo/CL_0000624	CD4-positive, alpha-beta T cell
T cells	CD4+, CD25+	A CD4+, CD25+, alpha-beta T cell that regulates overall immune responses as well as the responses of other T cell subsets through direct cell-cell contact and cytokine release.	http://purl.obolibrary.org/obo/CL_0000792	CD4-positive, CD25-positive, alpha-beta regulatory T cell
T cells	CD3+, CD8+	A T cell expressing an alpha-beta T cell receptor and the CD8 coreceptor.	http://purl.obolibrary.org/obo/CL_0000625	CD8+ T cell
	Cell	A material entity of anatomical origin (part of or deriving from an organism) that has as its parts a maximally connected cell compartment surrounded by a plasma membrane.;The definition of cell is intended to represent all cells, and thus a cell is defined as a material entity and not an anatomical structure, which implies that it is part of an organism (or the entirety of one).	http://purl.obolibrary.org/obo/CL_0000000	cell
T cells	CD3+, CD4+, CD8-, CCR7+, CD45RA-	CD4-positive, alpha-beta memory T cell with the phenotype CCR7-positive, CD127-positive, CD45RA-negative, CD45RO-positive, and CD25-negative.	http://purl.obolibrary.org/obo/CL_0000904	central memory CD4+ T cell
T cells	CD4+, CCR7+, CD127+, CD45RA-, CD45RO+, CD25-	CD4+, alpha-beta memory T cell with the phenotype CCR7+, CD127+, CD45RA-, CD45RO+, and CD25-.	http://purl.obolibrary.org/obo/CL_0000904	central memory CD4-positive, alpha-beta T cell
T cells	CD3+, CD4-, CD8+, CCR7+, CD45RA-	CD8-positive, alpha-beta memory T cell with the phenotype CCR7-positive, CD127-positive, CD45RA-negative, CD45RO-positive, and CD25-negative.	http://purl.obolibrary.org/obo/CL_0000907	central memory CD8+ T cell
T cells	CD8+, CCR7+, CD127+, CD45RA-, CD45RO+, CD25-	CD8+, alpha-beta memory T cell with the phenotype CCR7+, CD127+, CD45RA-, CD45RO+, and CD25-.	http://purl.obolibrary.org/obo/CL_0000907	central memory CD8-positive, alpha-beta T cell
B cells	CD27+, CD48+, CD229+, CD352+	A class switched memory B cell is a memory B cell that has undergone Ig class switching and therefore is IgM-negative on the cell surface. These cells are CD27-positive and have either IgG, IgE, or IgA on the cell surface.;Per DSD: Class switched memory B cells are also reportedly CD48-positive, CD229-positive, and CD352-positive.	http://purl.obolibrary.org/obo/CL_0000972	class switched memory B cell
Dendritic Cell	CD11chi	Conventional dendritic cell is a dendritic cell that is CD11c-high.	http://purl.obolibrary.org/obo/CL_0000990	conventional dendritic cell
DCMonNK	CD3-, CD19-, CD20-, CD14-, CD16-, CD56-, HLA-DR+	A cell of hematopoietic origin, typically resident in particular tissues, specialized in the uptake, processing, and transport of antigens to lymph nodes for the purpose of stimulating an immune response via T cell activation. These cells are lineage negative (CD3-negative, CD19-negative, CD34-negative, and CD56-negative).	http://purl.obolibrary.org/obo/CL_0000451	dendritic cell
T cells	CD3+, CD4+, CD8-, CCR7-, CD45RA+	A CD4-positive, alpha-beta T cell with the phenotype CCR7-negative, CD45RA-positive.	http://purl.obolibrary.org/obo/CL_0001044	effector CD4+ T cell
T cells	CD3+, CD4-, CD8+, CCR7-, CD45RA+	A CD8-positive, alpha-beta T cell with the phenotype CCR7-negative, CD45RA-positive.	http://purl.obolibrary.org/obo/CL_0001050	effector CD8+ T cell
T cells	CD8+, CCR7-, CD45RA+	A CD8+, alpha-beta T cell with the phenotype CCR7-, CD45RA+.	http://purl.obolibrary.org/obo/CL_0001050	effector CD8-positive, alpha-beta T cell
T cells	CD3+, CD4+, CD8-, CCR7-, CD45RA-	CD4-positive, alpha-beta memory T cell with the phenotype CCR7-negative, CD127-positive, CD45RA-negative, CD45RO-positive, and CD25-negative.	http://purl.obolibrary.org/obo/CL_0000905	effector memory CD4+ T cell
T cells	CD4+, CCR7-, CD127+, CD45RA-, CD45RO+, CD25-	CD4+, alpha-beta memory T cell with the phenotype CCR7-, CD127+, CD45RA-, CD45RO+, and CD25-.	http://purl.obolibrary.org/obo/CL_0000905	effector memory CD4-positive, alpha-beta T cell
T cells	CD4+, CD45RA+, CD45RO-, CCR7-	A CD4+, alpha beta memory T cell with the phenotype CD45RA+, CD45RO-, and CCR7-.	http://purl.obolibrary.org/obo/CL_0001087	effector memory CD4-positive, alpha-beta T cell, terminally differentiated
T cells	CD3+, CD4-, CD8+, CCR7-, CD45RA-	CD8-positive, alpha-beta memory T cell with the phenotype CCR7-negative, CD127-positive, CD45RA-negative, CD45RO-positive, and CD25-negative.	http://purl.obolibrary.org/obo/CL_0000913	effector memory CD8+ T cell
T cells	CD8+, CD45RA+, CD45RO-, CCR7-	A CD8+, alpha beta memory T cell with the phenotype CD45RA+, CD45RO-, and CCR7-.	http://purl.obolibrary.org/obo/CL_0001062	effector memory CD8-positive, alpha-beta T cell, terminally differentiated
	CD9+, CD191+, CD193+, CD14-, CD32+, CD44+, CD48+, CD69+, CD192-, MBP1+, MBP2+, TLR2-, TLR4-	Any of the immature or mature forms of a granular leukocyte with a nucleus that usually has two lobes connected by one or more slender threads of chromatin, and cytoplasm containing coarse, round granules that are uniform in size and which can be stained by the dye eosin. Eosinophils are CD9-positive, CD191-positive, and CD193-positive.;Eosinophils are also CD14-negative, CD32-positive, CD44-positive, CD48-positive, CD69-positive, CD192-negative, MBP1-positive, MBP2-positive, TLR2-negative, TLR4-negative, and lineage-negative (B220, CD2, CD14, CD19, CD56, CD71, CD117, CD123, CD235a (glycophorin A), and TER119). The cytokines IL-3, IL-5, and GM-CSF are involved in their development and differentiation. Usually considered CD16-negative, CD16 is observed on eosinophilic metamyelocyte.	http://purl.obolibrary.org/obo/CL_0000771	eosinophil
	A red blood cell. In mammals, mature erythrocytes are biconcave disks containing hemoglobin whose function is to transport oxygen.	A red blood cell. In mammals, mature erythrocytes are biconcave disks containing hemoglobin whose function is to transport oxygen.	http://purl.obolibrary.org/obo/CL_0000232	erythrocyte
T cells	gamma-delta T cell	A T cell that expresses a gamma-delta T cell receptor complex.;Note that gamma-delta T cells have both thymic and extrathymic differentiation pathways.	http://purl.obolibrary.org/obo/CL_0000798	gamma-delta T cell
	Granulocyte	A leukocyte with abundant granules in the cytoplasm.	http://purl.obolibrary.org/obo/CL_0000094	granulocyte
T cells	Helper T cell	A effector T cell that provides help in the form of secreted cytokines to other immune cells.	http://purl.obolibrary.org/obo/CL_0000912	helper T cell
	A stem cell from which all cells of the lymphoid and myeloid lineages develop, including blood cells and cells of the immune system. Hematopoietic stem cells lack cell markers of effector cells (lin-). Lin- is defined by lacking one or more of the following cell surface markers: CD2, CD3 epsilon, CD4, CD5 ,CD8 alpha chain, CD11b, CD14, CD19, CD20, CD56, ly6G, ter119.	A stem cell from which all cells of the lymphoid and myeloid lineages develop, including blood cells and cells of the immune system. Hematopoietic stem cells lack cell markers of effector cells (lin-). Lin- is defined by lacking one or more of the following cell surface markers: CD2, CD3 epsilon, CD4, CD5 ,CD8 alpha chain, CD11b, CD14, CD19, CD20, CD56, ly6G, ter119.	http://purl.obolibrary.org/obo/CL_0000037	hematopoietic stem cell
B cells	CD3-, CD19+, CD20+, CD27+, IgD+	An unswitched memory B cell is a memory B cell that has the phenotype IgM-positive, IgD-positive, CD27-positive, CD138-negative, IgG-negative, IgE-negative, and IgA-negative.	http://purl.obolibrary.org/obo/CL_0000970	IgD+ memory B cell
B cells	CD3-, CD19+, CD20+, CD27+, IgD-	A memory B cell that lacks expression of surface IgD.	http://purl.obolibrary.org/obo/CL_0001053	IgD- memory B cell
B cells	IgG memory B cell	An IgG memory B cell is a class switched memory B cell that is class switched and expresses IgG on the cell surface.	http://purl.obolibrary.org/obo/CL_0000979	IgG memory B cell
B cells	CD5+, CD10+, CD19+, CD20+, CD21+, CD22+, CD24+, CD25-, CD27-, CD34-, CD38+, CD40+, CD43-, CD45+, CD48+, CD53+, CD79a+, CD80-, CD81+, CD86-, CD95-, CD127-, CD138-, CD185+, CD196+, MHCII/HLA-DR+, RAG+, TdT-, Vpre-B-, preBCR-	An immature B cell is a B cell that has the phenotype surface IgM-positive and surface IgD-negative, and have not undergone class immunoglobulin class switching or peripheral encounter with antigen and activation.;Immature B cells are also reportedly CD5-positive, CD10-positive, CD19-positive, CD20-positive, CD21-positive, CD22-positive, CD24-positive, CD25-negative, CD27-negative, CD34-negative, CD38-positive, CD40-positive, CD43-negative, CD45-positive, CD48-positive, CD53-positive, CD79a-positive, CD80-negative, CD81-positive, CD86-negative, CD95-negative, CD127-negative, CD138-negative, CD185-positive, CD196-positive, MHCII/HLA-DR-positive, RAG-positive, TdT-negative, Vpre-B-negative, and preBCR-negative. Transcription factors expressed: Pax5-positive.	http://purl.obolibrary.org/obo/CL_0000816	immature B cell
	A lymphocyte that lacks characteristic T cell, B cell, myeloid cell, and dendritic cell markers, that functions as part of the innate immune response to produce cytokines and other effector responses.	A lymphocyte that lacks characteristic T cell, B cell, myeloid cell, and dendritic cell markers, that functions as part of the innate immune response to produce cytokines and other effector responses.	http://purl.obolibrary.org/obo/CL_0001065	innate lymphoid cell
	Leukocyte	An achromatic cell of the myeloid or lymphoid lineages capable of ameboid movement, found in blood or other tissue.	http://purl.obolibrary.org/obo/CL_0000738	leukocyte
	CCR1+, CCR2-, CCR3+, CCR4+, CCR5-, CCR6-, CCR7-, CCR8-, CCR9-, CCR10-, CD16+, CD23+, CD32+, CD40+, CD41+ CD42+, CD61+, CD62P+, CD64+, CD89+, CD102+, CD147+, CD154+, CD162+, CD209, CD282+, CD284+, CD289+, CD181-, CD182-, CD183-, CD184+, CLEC2+, GPVI+, JAMC+, PAR1+, PAR2-, PAR3+, PAR4+, TSP1+, and TXA2R+	An achromatic cell of the myeloid or lymphoid lineages capable of ameboid movement, found in blood or other tissue.;A non-nucleated disk-shaped cell formed by extrusion from megakaryocytes, found in the blood of all mammals, and mainly involved in blood coagulation.;Platelets are reportedly CCR1-positive, CCR2-negative, CCR3-positive, CCR4-positive, CCR5-negative, CCR6-negative, CCR7-negative, CCR8-negative, CCR9-negative, CCR10-negative, CD16-positive, CD23-positive, CD32-positive, CD40-positive, CD41-positive CD42-positive, CD61-positive, CD62P-positive, CD64-positive, CD89-positive, CD102-positive, CD147-positive (activated platelets), CD154-positive (activated platelets), CD162-positive, CD209, CD282-positive, CD284-positive, CD289-positive, CD181-negative, CD182-negative, CD183-negative, CD184-positive, CLEC2-positive, GPVI-positive, JAMC-positive, PAR1-positive, PAR2-negative, PAR3-positive, PAR4-positive, TSP1-positive, and TXA2R-positive. Platelets can reportedly produce CCL2, CCL3, CCL5, CCL7, CCL17, CD40L, CXCL1, CXCL4, CXCL4L1, CXCL5, CXCL7, CXCL8, CXCL12, EGF, factor V, factor VII, factor XI, factor XIII, bFGF, histamine, IGF-1, IL-1beta, PAI-1, PDGF, plasminogen, protein S, serotonin, TGF-beta, TFPI, VEGF, and vWF.	http://purl.obolibrary.org/obo/CL_0000738;http://purl.obolibrary.org/obo/CL_0000233	leukocyte, platelet
	Living cells gated from dead cells	Viable cells	http://purl.obolibrary.org/obo/PATO_0000169	Live/Dead
	Lymphocyte	A lymphocyte is a leukocyte commonly found in the blood and lymph that has the characteristics of a large nucleus, a neutral staining cytoplasm, and prominent heterochromatin.;Editors note: consider adding taxon constraint to vertebrata (PMID:18025161)	http://purl.obolibrary.org/obo/CL_0000542	lymphocyte
B cells	CD23-, CD21+, CD19+, B220+, IgM-hi, AA4-, CD35-hi	A mature B cell that is located in the marginal zone of the spleen with the phenotype CD23-negative and CD21-positive and expressing a B cell receptor usually reactive to bacterial cell wall components or senescent self components such as oxidized-LDL. This cell type is also described as being CD19-positive, B220-positive, IgM-high, AA4-negative, CD35-high.;MZ B cells are reportedly CD1-positive (mice), CD20-positive, CD48-positive, CD84-positive, CD150-positive, CD229-positive, and CD352-positive.	http://purl.obolibrary.org/obo/CL_0000845	marginal zone B cell
B cells	CD10-, CD19+, CD22+, CD34-, CD48+, CD79a+, CD84+, CD127-, CD352+, RAG-, TdT-, Vpre-B-, pre-BCR-	A B cell that is mature, having left the bone marrow. Initially, these cells are IgM-positive and IgD-positive, and they can be activated by antigen.;Mature B cells are also reportedly CD10-negative, CD19-positive, CD22-positive, CD34-negative, CD48-positive, CD79a-positive, CD84-positive, CD127-negative, CD352-positive, RAG-negative, TdT-negative, Vpre-B-negative, and pre-BCR-negative. Transcription factors expressed: Pax5-positive.	http://purl.obolibrary.org/obo/CL_0000785	mature B cell
	CD15+, CD16+, CD32+, CD43+, CD181+, CD182+	A fully differentiated neutrophil, a granular leukocyte having a nucleus with three to five lobes connected by slender threads, and cytoplasm containing fine inconspicuous granules and stainable by neutral dyes. They are produced in bone marrow at a rate of 5e10-10e10/day and have a half-life of 6-8 hours. Neutrophils are CD15-positive, CD16-positive, CD32-positive, CD43-positive, CD181-positive, and CD182-positive.;Neutrophils are also capable of secreting GRO-alpha, IL-1beta, IL-1ra, IL-3, IL-12, IP-10, MIG, MIP-1alpha, MIP-1beta, TGF-beta, TNF-alpha, VEGF, and anti-microbial peptides. They can positively influence the chemotaxis of basophils, T-cells, monocytes, macrophages, dendritic cells, and other neutrophils. Neutrophils are also CD35-positive, CD64-positive, CD89-positive, CD184-positive, and fMLP receptor-positive Ly-6G-positive (mouse), TLR2-low, TLR4-low, and lineage-negative (CD2, CD3, CD5, CD9, CD19, CD36, CD49d, CD56, CD61, CD235a (glycophorin-A)).	http://purl.obolibrary.org/obo/CL_0000096	mature neutrophil
B Cells	CD3-, CD19+, CD20+, CD27+	A memory B cell is a mature B cell that is long-lived, readily activated upon re-encounter of its antigenic determinant, and has been selected for expression of higher affinity immunoglobulin. This cell type has the phenotype CD19-positive, CD20-positive, MHC Class II-positive, and CD138-negative.	http://purl.obolibrary.org/obo/CL_0000787	memory B cell
Tregs	CD3+, CD4+, CD127lo, CD25+, CCR4+, CD45RO+	A memory regulatory T cell with phenotype CD4-positive, CD25-positive, CD127lo, CCR4-positive, and CD45RO-positive.	http://purl.obolibrary.org/obo/CL_0001046	memory CCR4+ Treg
DCMonNK	CD3-, CD19-, CD20-, CD14+	Myeloid mononuclear recirculating leukocyte that can act as a precursor of tissue macrophages, osteoclasts and some populations of tissue dendritic cells.	http://purl.obolibrary.org/obo/CL_0000576	monocyte
T cells	An alpha-beta T cell that is found in the lamina propria of mucosal tissues and is restricted by the MR-1 molecule.	An alpha-beta T cell that is found in the lamina propria of mucosal tissues and is restricted by the MR-1 molecule.	http://purl.obolibrary.org/obo/CL_0000940	mucosal invariant T cell
DCMonNK	CD3-, CD19-, CD20-, CD14-, CD16-, CD56-, HLA-DR+, CD11c+, CD123-	A dendritic cell of the myeloid lineage.	http://purl.obolibrary.org/obo/CL_0000782	myeloid dendritic cell
B cells	CD3-, CD19+, CD20+, CD27-, IgD+	A naive B cell is a mature B cell that has the phenotype surface IgD-positive, surface IgM-positive, CD20-positive, CD27-negative and that has not yet been activated by antigen in the periphery.	http://purl.obolibrary.org/obo/CL_0000788	naive B cell
Tregs	CD3+, CD4+, CD127lo, CD25+, CCR4+, CD45RO-	A naive regulatory T cell with the phenotype CD4-positive, CD25-positive, CD127lo, CCR4-positive, and CD45RO-negative.	http://purl.obolibrary.org/obo/CL_0001045	naive CCR4+ Treg
T cells	CD3+, CD4+, CD8-, CCR7+, CD45RA+	An antigen inexperienced CD4-positive, alpha-beta T cell with the phenotype CCR7-positive, CD127-positive and CD62L-positive. This cell type develops in the thymus. This cell type is also described as being CD25-negative, CD62L-high, and CD44-low.	http://purl.obolibrary.org/obo/CL_0000895	naive CD4+ T cell
T cells	CD3+, CD4-, CD8+, CCR7+, CD45RA+	A CD8-positive, alpha-beta T cell that has not experienced activation via antigen contact and has the phenotype CD45RA-positive, CCR7-positive and CD127-positive. This cell type is also described as being CD25-negative, CD62L-high and CD44-low.	http://purl.obolibrary.org/obo/CL_0000900	naive CD8+ T cell
T cells	A regulatory T cell that has not encountered antigen.	A regulatory T cell that has not encountered antigen.	http://purl.obolibrary.org/obo/CL_0002677	naive regulatory T cell
T cells	CCR7+, CD45RA+, CD127+, CD25-, CD62Lhi, and CD44lo	Mature T cell not yet exposed to antigen with the phenotype CCR7-positive, CD45RA-positive, and CD127-positive. This cell type is also described as being CD25-negative, CD62L-high and CD44-low.	http://purl.obolibrary.org/obo/CL_0000898	naive T cell
T cells	CD4+, CCR7+, CD127+, CD25-, CD62Lhi, CD44lo	An antigen inexperienced CD4+, alpha-beta T cell with the phenotype CCR7+, CD127+ and CD62L+. This cell type develops in the thymus. This cell type is also described as being CD25-, CD62L-high, and CD44-low.	http://purl.obolibrary.org/obo/CL_0000895	naive thymus-derived CD4-positive, alpha-beta T cell
T cells	CD8+, CD45RA+, CCR7+, CD127+, CD25-, CD62Lhi, CD44lo	A CD8+, alpha-beta T cell that has not experienced activation via antigen contact and has the phenotype CD45RA+, CCR7+ and CD127+. This cell type is also described as being CD25-, CD62L-high and CD44-low.	http://purl.obolibrary.org/obo/CL_0000900	naive thymus-derived CD8-positive, alpha-beta T cell
	Neutrophil	Any of the immature or mature forms of a granular leukocyte that in its mature form has a nucleus with three to five lobes connected by slender threads of chromatin, and cytoplasm containing fine inconspicuous granules and stainable by neutral dyes.	http://purl.obolibrary.org/obo/CL_0000775	neutrophil
DCMonNK	CD3-, CD56+	A lymphocyte that can spontaneously kill a variety of target cells without prior antigenic activation via germline encoded activation receptors and also regulate immune responses via cytokine release and direct contact with other cells.	http://purl.obolibrary.org/obo/CL_0000623	NK cell
T cells	CD3+, CD56+, CD14-, CD33-	A mature alpha-beta T cell of a distinct lineage that bears natural killer markers and a T cell receptor specific for a limited set of ligands. NK T cells have activation and regulatory roles particularly early in an immune response.	http://purl.obolibrary.org/obo/CL_0000814	NK T cell
T helper	CD3+, CD4-, CD8+, CXCR3-, CCR6-	A CD8-positive, alpha-beta T cell that has the phenotype CXCR3-negative, CCR6-negative.;A CD8-positive, alpha-beta positive T cell expressing GATA-3 and secreting IL-4.	http://purl.obolibrary.org/obo/CL_0001052;http://purl.obolibrary.org/obo/CL_0000918	non-Tc1/Tc17 CD8+ T cell
T helper	CD3+, CD4+, CD8-, CXCR3-, CCR6-	A CD4-positive, alpha-beta T cell that has the phenotype GATA-3-positive, CXCR3-negative, CCR6-negative, and is capable of producing interleukin-4.	http://purl.obolibrary.org/obo/CL_0000546	non-Th1/Th17  CD4+ T cell
	A leukocyte with a single non-segmented nucleus in the mature form found in the circulatory pool of blood.	A leukocyte with a single non-segmented nucleus in the mature form found in the circulatory pool of blood.	http://purl.obolibrary.org/obo/CL_2000001	PBMC
B cells	CD138+, CD5-, CD10-, CD19+, CD20-, CD21-, CD22-, CD23-, CD24-, CD25-, CD27+, CD34-, CD38+, CD40+, CD43+, CD45+, CD48+, CD53lo, CD80-, CD81+, CD86+, CD95+, CD196-, CD229+, CD270+, CD352+, CD361+, and IgD-	A terminally differentiated, post-mitotic, antibody secreting cell of the B cell lineage with the phenotype CD138-positive, surface immunonoglobulin-negative, and MHC Class II-negative. Plasma cells are oval or round with extensive rough endoplasmic reticulum, a well-developed Golgi apparatus, and a round nucleus having a characteristic cartwheel heterochromatin pattern and are devoted to producing large amounts of immunoglobulin.;Plasma cells develop in the spleen and migrate to the bone marrow. Plasma cells are also reportedly CD5-negative, CD10-negative, CD19-positive, CD20-negative, CD21-negative, CD22-negative, CD23-negative, CD24-negative, CD25-negative, CD27-positive, CD34-negative, CD38-positive, CD40-positive, CD43-positive, CD45-positive, CD48-positive, CD53-low, CD80-negative, CD81-positive, CD86-positive, CD95-positive, CD196-negative, CD229-positive, CD270-positive, CD352-positive, CD361-positive, and IgD-negative. Transcription factors: BLIMP1-positive, IRF4-positive, PAX5-negative, SpiB-negative, Ets1-negative, and XBP1-positive.	http://purl.obolibrary.org/obo/CL_0000786	plasma cell
B cells	CD3-, CD19+, CD20-, CD27hi, CD38hi	An activated mature (naive or memory) B cell that is secreting immunoglobulin, typified by being CD27-positive, CD38-positive, CD138-negative.	http://purl.obolibrary.org/obo/CL_0000980	plasmablast
DCMonNK	CD3-, CD19-, CD20-, CD14-, CD16-, CD56-, HLA-DR+, CD11c-, CD123+	A dendritic cell type of distinct morphology, localization, and surface marker expression (CD123-positive) from other dendritic cell types and associated with early stage immune responses, particularly the release of physiologically abundant amounts of type I interferons in response to infection.	http://purl.obolibrary.org/obo/CL_0000784	plasmacytoid dendritic cell
