description	exposureMaterialId	link	name
2008-2009 trivalent influenza vaccine	VO:0004809	http://purl.obolibrary.org/obo/VO_0004809	2008-2009 trivalent influenza vaccine
2011-2012 trivalent inactivated vaccine (A/California/7/09 (H1N1), A/Perth /16/2009 (H3N2), and B/Brisbane/60/2008)	VO:0004810	http://purl.obolibrary.org/obo/VO_0004810	2011-2012 trivalent inactivated vaccine (A/California/7/09 (H1N1), A/Perth /16/2009 (H3N2), and B/Brisbane/60/2008)
ACWY Vax	VO:0003138	http://purl.obolibrary.org/obo/VO_0003138	ACWY Vax
A P. falciparum malaria vaccine that is formed by tull length CS-expressing replication-deficient recombinant human adenovirus 35.	VO:0004993	http://purl.obolibrary.org/obo/VO_0004993	Ad35.CS.01 malaria vaccine
AdCOVID	VO_0005153	http://purl.obolibrary.org/obo/VO_0005153	AdCOVID
species, ascomycetes	NCBITaxon:5599	http://purl.obolibrary.org/obo/NCBITaxon_5599	Alternaria alternata
BCG Vaccine is a Mycobacterium tuberculosis vaccine that is a live attenuated strain of Mycobacterium bovis (Bacillus Calmette Guerin; BCG).	VO:0000771	http://purl.obolibrary.org/obo/VO_0000771	BCG Vaccine
Borreliella burgdorferi	NCBITaxon:139	http://purl.obolibrary.org/obo/NCBITaxon_139	Borreliella burgdorferi
Found from reported data using NCBI Taxomony Dump: 37124	NCBITaxon:37124	http://purl.obolibrary.org/obo/NCBITaxon_37124	Chikungunya virus
Chlamydia trachomatis	NCBITaxon:813	https://ontobee.org/ontology/NCBITaxon?iri=http://purl.obolibrary.org/obo/NCBITaxon_813	Chlamydia trachomatis
CureVac AG	VO:0005208	http://purl.obolibrary.org/obo/VO_0005208	CureVac AG
Cytomegalovirus	NCBITaxon:10358	http://purl.obolibrary.org/obo/NCBITaxon_10358	Cytomegalovirus
Dengue virus	NCBITaxon:12637	http://purl.obolibrary.org/obo/NCBITaxon_12637	Dengue virus
Dengue virus 1	NCBITaxon:11053	http://purl.obolibrary.org/obo/NCBITaxon_11053	Dengue virus 1
Dengue virus 2	NCBITaxon:11060	http://purl.obolibrary.org/obo/NCBITaxon_11060	Dengue virus 2
Found from reported data using NCBI Taxomony Dump: 11069	NCBITaxon:11069	http://purl.obolibrary.org/obo/NCBITaxon_11069	Dengue virus 3
diphtheria, tetanus and whole cell pertussis vaccine	VO:0003106	http://purl.obolibrary.org/obo/VO_0003106	diphtheria, tetanus and whole cell pertussis vaccine
Diphtheria-Tetanus-Pertussis vaccine	VO:0000738	http://purl.obolibrary.org/obo/VO_0000738	Diphtheria-Tetanus-Pertussis vaccine
a vaccinia virus vaccine that is a freeze-dried calf lymph smallpox vaccine, specifically, Dryvax is a live-virus preparation of vaccinia prepared from calf lymph.	VO:0000035	http://purl.obolibrary.org/obo/VO_0000035	Dryvax
Engerix-B	VO:0010711	http://purl.obolibrary.org/obo/VO_0010711	Engerix-B
Fluarix	VO:0000045	http://purl.obolibrary.org/obo/VO_0000045	Fluarix
FluMist	VO:0000044	http://purl.obolibrary.org/obo/VO_0000044	FluMist
Fluvirin	VO:0000046	http://purl.obolibrary.org/obo/VO_0000046	Fluvirin
Fluzone	VO:0000047	http://purl.obolibrary.org/obo/VO_0000047	Fluzone
Found from reported data using NCBI Taxomony Dump: 11103	NCBITaxon:11103	http://purl.obolibrary.org/obo/NCBITaxon_11103	Hepacivirus C
A Hepatitis B virus vaccine that uses recombinant Hepatitis B surface antigen as the antigen	VO_0003150	http://purl.obolibrary.org/obo/VO_0003150	Hepatitis B surface antigen vaccine
Hepatitis B Surface Antigen Vaccine Injection [Heplisav-B]	VO_0003270	http://purl.obolibrary.org/obo/VO_0003270	Hepatitis B Surface Antigen Vaccine Injection [Heplisav-B]
Hepatitis B Surface Antigen Vaccine Prefilled Syringe [Engerix-B]	VO_0003258	http://purl.obolibrary.org/obo/VO_0003258	Hepatitis B Surface Antigen Vaccine Prefilled Syringe [Engerix-B]
Hepatitis B virus	NCBITaxon:10407	http://purl.obolibrary.org/obo/NCBITaxon_10407	Hepatitis B virus
A viral vaccine that protects against infection with Hepatitis B virus.	VO_0000644	http://purl.obolibrary.org/obo/VO_0000644	Hepatitis B virus vaccine
A Hepatitis B surface antigen viral vaccine that utilizes a cytidine-phosphate-guanosine oligodeoxynucleotide (CpGODN) 1018, as an adjuvant.	VO:0003152	http://purl.obolibrary.org/obo/VO_0003152	HEPLISAV-B
Human alphaherpesvirus 3	NCBITaxon:10335	http://purl.obolibrary.org/obo/NCBITaxon_10335	Human alphaherpesvirus 3
Human gammaherpesvirus 4 (Epstein-Barr virus)	NCBITaxon:10376	http://purl.obolibrary.org/obo/NCBITaxon_10376	Human gammaherpesvirus 4 (Epstein-Barr virus)
A viral infectious disease that results in destruction of immune system, leading to life-threatening opportunistic infections and cancers, has_material_basis_in Human immunodeficiency virus 1 or has_material_basis_in Human immunodeficiency virus 2, which are transmitted by sexual contact, transmitted by transfer of blood, semen, vaginal fluid, pre-ejaculate, or breast milk, transmitted by congenital method, and transmitted by contaminated needles. The virus infects helper T cells (CD4+ T cells) which are directly or indirectly destroyed, macrophages, and dendritic cells. The infection has symptom diarrhea, has symptom fatigue, has symptom fever, has symptom vaginal yeast infection, has symptom headache, has symptom mouth sores, has symptom muscle aches, has symptom sore throat, and has symptom swollen lymph glands.	DOID:526	http://purl.obolibrary.org/obo/DOID_526	human immunodeficiency virus infectious disease
A viral vaccine that protects against infection with human immunodeficiency virus that causes AIDS.	VO_0000295	http://purl.obolibrary.org/obo/VO_0000295	human immunodeficiency virus vaccine
Found from reported data using NCBI Taxomony Dump: 31708	NCBITaxon:31708	http://purl.obolibrary.org/obo/NCBITaxon_31708	Human rhinovirus A16
inactivated influenza vaccine is an inactivated viral vaccine that targets at influenza viral infections.	VO_0001176	http://purl.obolibrary.org/obo/VO_0001176	inactivated influenza vaccine
Influenza A (H1N1) 2009 Monovalent Vaccine (Novartis)	VO:0000081	http://purl.obolibrary.org/obo/VO_0000081	Influenza A H1N1 2009 Monovalent Vaccine Novartis
Influenza A virus	NCBITaxon:11320	http://purl.obolibrary.org/obo/NCBITaxon_11320	Influenza A virus
Found from reported data using NCBI Taxomony Dump: 1316510	NCBITaxon:1316510	http://purl.obolibrary.org/obo/NCBITaxon_1316510	Influenza A virus (A/California/7/2009(H1N1))
Found from reported data using NCBI Taxomony Dump: 1701435	NCBITaxon:1701435	http://purl.obolibrary.org/obo/NCBITaxon_1701435	Influenza A virus (A/reassortant/FluMist(California/07/2009 x Ann Arbor/6/1960)(H1N1))
A viral vaccine that protects against infection with influenza virus.	VO:0000642	http://purl.obolibrary.org/obo/VO_0000642	Influenza virus vaccine
Influvac is an Influenza virus vaccine that is manufactured by Solvay Pharma.	VO_0000867	http://purl.obolibrary.org/obo/VO_0000867	Influvac
High-energy radiation capable of producing ionization in substances through which it passes.	NCIT:C17052	http://purl.obolibrary.org/obo/NCIT_C17052	Ionizing Radiation
A SARS-CoV-2 recombinant viral vector vaccine composed of Ad26 vector expressing S protein, Ad26COVS1; JNJ-78436735	VO:0005159	http://purl.obolibrary.org/obo/VO_0005159	Johnson & Johnson COVID-19 vaccine
LC16m8	VO:0004091	http://purl.obolibrary.org/obo/VO_0004091	LC16m8
live attenuated influenza vaccine is a live attenuated vaccine that protects against influenza viral infection.	VO_0001178	http://purl.obolibrary.org/obo/VO_0001178	live attenuated influenza vaccine
Menactra	VO:0000071	http://purl.obolibrary.org/obo/VO_0000071	Menactra
Meningococcal Polysaccharide Vaccine, Groups A & C, Menomune A/C	VO:0010725	http://purl.obolibrary.org/obo/VO_0010725	Meningococcal Polysaccharide Vaccine, Groups A & C, Menomune A/C
Menveo	VO:0001246	http://purl.obolibrary.org/obo/VO_0001246	Menveo
A SARS-CoV2 RNA vaccine made of lipid nanoparticle with mRNA which encodes the S-2P antigen, made of the SARS-CoV-2 glycoprotein with a transmembrane anchor and intact S1-S2 cleavage site	VO:0005157	http://purl.obolibrary.org/obo/VO_0005157	Moderna COVID-19 vaccine
The MRK adenovirus type 5 human immunodeficiency virus type 1 clade B gag/pol/nef vaccine is a replication-incompetent adenovirus type 5-vectored vaccine that elicits cell-mediated immunity against conserved human immunodeficiency virus proteins.	VO:0003133	http://purl.obolibrary.org/obo/VO_0003133	MRKAd5 HIV-1 gag/pol/nef
MVA85A	VO:0003120	http://purl.obolibrary.org/obo/VO_0003120	MVA85A
Mycobacterium tuberculosis	NCBITaxon:1773	http://purl.obolibrary.org/obo/NCBITaxon_1773	Mycobacterium tuberculosis
A SARS-CoV 2 (rSARS-CoV-2) subunit vaccine made of nanoparticles composed of a trimeric full-length SARS-CoV-2 spike glycoprotein and Matrix-M1 adjuvant	VO:0005155	http://purl.obolibrary.org/obo/VO_0005155	NVX-CoV2373
Other	Other	Other	Other
A SARS-CoV2 recombinat vector vaccine made of a chimpanzee adenovirus-vectored vaccine expressing the SARS-CoV-2 spike protein	VO:0005158	http://purl.obolibrary.org/obo/VO_0005158	Oxford AstraZeneca COVID-19 vaccine
A malaria vaccine that consists of hepatitis B surface antigen virus-like particles, incorporating a portion of the Plasmodium falciparum-derived circumsporozoite protein and a liposome-based adjuvant.	VO:0003093	http://purl.obolibrary.org/obo/VO_0003093	P. falciparum RTS,S/AS01
A SARS-CoV-2 RNA vaccine formed from a lipid nanoparticle-formulated trimerized SARS-CoV-2 receptor-binding domain	VO:0004987	http://purl.obolibrary.org/obo/VO_0004987	Pfizer BioNTech COVID-19 vaccine
a malaria vaccine that protects against malaria caused by Plasmodium falciparum	VO:0004910	http://purl.obolibrary.org/obo/VO_0004910	PfSPZ Vaccine
a malaria vaccine that protects against malaria caused by Plasmodium falciparum	VO:0004911	http://purl.obolibrary.org/obo/VO_0004911	PfSPZ-CVac
a malaria vaccine that protects against malaria caused by Plasmodium falciparum	VO:0004912	http://purl.obolibrary.org/obo/VO_0004912	PfSPZ-GA1
Found from reported data using NCBI Taxomony Dump: 208452	NCBITaxon:208452	http://purl.obolibrary.org/obo/NCBITaxon_208452	Plasmodium coatneyi
Found from reported data using NCBI Taxomony Dump: 1120755	NCBITaxon:1120755	http://purl.obolibrary.org/obo/NCBITaxon_1120755	Plasmodium cynomolgi strain B
Found from reported data using NCBI Taxomony Dump: 5829	NCBITaxon:5829	http://purl.obolibrary.org/obo/NCBITaxon_5829	Plasmodium cynomolgi strain Ceylon
malaria parasite P. falciparum	NCBITaxon:5833	http://purl.obolibrary.org/obo/NCBITaxon_5833	Plasmodium falciparum
a malaria vaccine that protects against malaria caused by Plasmodium falciparum.	VO:0000087	http://purl.obolibrary.org/obo/VO_0000087	Plasmodium falciparum vaccine
Found from reported data using NCBI Taxomony Dump: 5855	NCBITaxon:5855	http://purl.obolibrary.org/obo/NCBITaxon_5855	Plasmodium vivax
Pneumovax 23	VO:0000088	http://purl.obolibrary.org/obo/VO_0000088	Pneumovax 23
quadrivalent inactivated influenza vaccine	VO_0010196	https://www.ebi.ac.uk/ols4/ontologies/vo/classes/http%253A%252F%252Fpurl.obolibrary.org%252Fobo%252FVO_0010196	quadrivalent inactivated influenza vaccine
Respiratory syncytial (sin-SISH-uhl) virus, or RSV, is a common respiratory virus that usually causes mild, cold-like symptoms. Most people recover in a week or two, but RSV can be serious, especially for infants and older adults.	NCBITaxon:12814	http://purl.obolibrary.org/obo/NCBITaxon_12814	Respiratory syncytial virus
An Ebola virus vaccine that uses a recombinant vesicular stomatitis virus (rVSV) vector expressing an Ebola filovirus glycoprotein	VO:0004660	http://purl.obolibrary.org/obo/VO_0004660	rVSV-EBOV
WHO Name: Omicron. A variant lineage of SARS coronavirus 2 where the following variations in the spike glycoprotein sequence have been identified: deletions of the amino acids at positions 69/70, 143/145 and 212 and amino acid substitutions A67V, T95I, G142D, N211I, G339D, S371L, S373P, S375F, S477N, T478K, E484A, Q493R, G496S, Q498R, N501Y, Y505H, T547K, D614G, H655Y, N679K, P681H, D796Y, N856K, Q954H, N969K and L981F. (NCI)	UMLS_CUI:C5564753	https://uts.nlm.nih.gov/uts/umls/concept/C5564753	SARS Coronavirus 2 B.1.1.529
WHO Name: Omicron. A variant lineage of SARS coronavirus 2 where the following variations in the spike glycoprotein sequence have been identified: deletions of the amino acids at positions 69/70, 143/145 and 212 and amino acid substitutions A67V, T95I, G142D, N211I, G339D, S371L, S373P, S375F, S477N, T478K, E484A, Q493R, G496S, Q498R, N501Y, Y505H, T547K, D614G, H655Y, N679K, P681H, N764K, D796Y, N856K, Q954H, N969K and L981F. (NCI).	UMLS_CUI:C5706968	https://uts.nlm.nih.gov/uts/umls/concept/C5706968	SARS Coronavirus 2 BA.1
WHO Name: Omicron. A variant lineage of SARS coronavirus 2 where the following variations in the spike glycoprotein sequence have been identified: deletions of the amino acids at positions 25/27 and amino acid substitutions T19I, L24S, G142D, V213G, G339D, S371F, S373P, S375F, T376A, D405N, R408S, K417N, N440K, S477N, T478K, E484A, Q493R, Q498R, N501Y, Y505H, D614G, H655Y, N679K, P681H, N764K, D796Y, Q954H and N969K. (NCI)	UMLS_CUI:C5670041	https://uts.nlm.nih.gov/uts/umls/concept/C5670041	SARS Coronavirus 2 BA.2
WHO Name: Omicron. A variant lineage of SARS coronavirus 2 where the following variations in the spike glycoprotein sequence have been identified: deletions of the amino acids at positions 69/70, 143/145 and 212 and amino acid substitutions A67V, G142D, N211I, D614G, H655Y, N679K, P681H, N764K, D796Y, Q954H and N969K. (NCI)	UMLS_CUI:C5706967	https://uts.nlm.nih.gov/uts/umls/concept/C5706967	SARS Coronavirus 2 BA.3
WHO Name: Omicron. A variant lineage of SARS coronavirus 2 where the following variations in the spike glycoprotein sequence have been identified: deletions of the amino acids at positions 25/27 and 69/70 and amino acid substitutions T19I, L24S, G142D, V213G, G339D, S371F, S373P, S375F, T376A, D405N, R408S, K417N, N440K, L452R, S477N, T478K, E484A, F486V, Q498R, N501Y, Y505H, D614G, H655Y, N679K, P681H, N764K, D796Y, Q954H and N969K. This variant has two novel amino acid variations, a D61L substitution in the ORF6 protein and a L11F in the ORF7b protein. (NCI)	UMLS_CUI:C5706966	https://uts.nlm.nih.gov/uts/umls/concept/C5706966	SARS Coronavirus 2 BA.4
WHO Name: Omicron. A variant lineage of SARS coronavirus 2 where the following variations in the spike glycoprotein sequence have been identified: deletions of the amino acids at positions 25/27 and 69/70 and amino acid substitutions T19I, L24S, G142D, V213G, G339D, S371F, S373P, S375F, T376A, D405N, R408S, K417N, N440K, L452R, S477N, T478K, E484A, F486V, Q498R, N501Y, Y505H, D614G, H655Y, N679K, P681H, N764K, D796Y, Q954H and N969K. (NCI)	UMLS_CUI:C5706965	https://uts.nlm.nih.gov/uts/umls/concept/C5706965	SARS Coronavirus 2 BA.5
WHO Name: Lambda. A variant lineage of SARS coronavirus 2 where the following variations in the spike glycoprotein sequence have been identified: deletions of the amino acids at positions 247-253 and amino acid substitutions G75V, T76I, L452Q, F490S, D614G and T859N. (NCI)	UMLS_CUI:C5556619	https://uts.nlm.nih.gov/uts/umls/concept/C5556619	SARS Coronavirus 2 C.37
Severe acute respiratory syndrome coronavirus 2, equivalent: 2019-nCoV	NCBITaxon:2697049	http://purl.obolibrary.org/obo/NCBITaxon_2697049	SARS-CoV-2
A variant lineage of SARS coronavirus 2 where the following variations in the spike glycoprotein sequence have been identified: deletions of the amino acids at positions 69, 70 and 144 and amino acid substitutions N501Y, A570D, D614G, P681H, T716I, S982A and D1118H. The substitutions E484K, S494P and K1191N have also been detected in some but not all sequences for this lineage. (NCI). Also known as B.1.1.7, 20I/501Y.V1, VOC - 202012/01, and UK variant (LNC)	UMLS_CUI:C5433393	https://uts.nlm.nih.gov/uts/umls/concept/C5433393	SARS-CoV-2 B.1.1.7 variant
A variant lineage of SARS coronavirus 2 where the following variations in the spike glycoprotein sequence have been identified: deletions of the amino acids at positions 241-242 and amino acid substitutions D80A, D215G, K417N, E484K, N501Y, D614G and A701V. (NCI). Also known as B.1.351, 501Y.V2, and South Africa variant (LNC)	UMLS_CUI:C5433395	https://uts.nlm.nih.gov/uts/umls/concept/C5433395	SARS-CoV-2 B.1.351 variant
Also known as WHO Delta variant (LNC)	UMLS_CUI:C5548982	https://uts.nlm.nih.gov/uts/umls/concept/C5548982	SARS-CoV-2 B.1.617.2 lineage
Known as SARS-CoV-2 USA-WA1/2020. https://www.ncbi.nlm.nih.gov/biosample/SAMN18527778	UMLS_CUI:C5433391	https://uts.nlm.nih.gov/uts/umls/concept/C5433391	SARS-CoV-2 D614G variant
A variant lineage of SARS coronavirus 2 where the following variations in the spike glycoprotein sequence have been identified: an amino acid insertion 146N and amino acid substitutions T95I, Y144T, Y145S, R346K, E484K, N501Y, D614G, P681H and D950N. (NCI). Also known as SARS-CoV-2 B.1.621.	UMLS_CUI:C5564751	https://uts.nlm.nih.gov/uts/umls/concept/C5564751	SARS-CoV-2 Mu variants
A variant lineage of SARS coronavirus 2 where the following variations in the spike glycoprotein sequence have been identified: amino acid substitutions L18F, T20N, P26S, D138Y, R190S, K417T, E484K, N501Y, D614G, H655Y, T1027I and V1176F. (NCI). Also known as SARS-CoV-2 Gamma; P.1	UMLS_CUI:C5433398	https://uts.nlm.nih.gov/uts/umls/concept/C5433398	SARS-CoV-2 P.1 variant
WHO Name: Zeta. A variant lineage of SARS coronavirus 2 where the following variations in the spike glycoprotein sequence have been identified: amino acid substitutions E484K, D614G and V1176F. The substitution F565L has also been detected in some but not all sequences for this lineage. (NCI).	UMLS_CUI:C5433392	https://uts.nlm.nih.gov/uts/umls/concept/C5433392	SARS-CoV-2 P.2 variant
Found from reported data using NCBI Taxomony Dump: 6183	NCBITaxon:6183	http://purl.obolibrary.org/obo/NCBITaxon_6183	Schistosoma mansoni
Shigella flexneri, serovar 2a. Extended spectrum beta-lactamase producing Shigella flexneri serovar 2a (133131000112102) SNOMEDCT_US	NCBITaxon:42897	http://purl.obolibrary.org/obo/NCBITaxon_42897	Shigella flexneri 2a
A lactose-fermenting bacterium causing dysentery	NCBITaxon:624	http://purl.obolibrary.org/obo/NCBITaxon_624	Shigella sonnei
A SARS-CoV-2 inactivated whole virus vaccine that produced in Vero cells that is developed by the Beijing Institute of Biological Products.	VO:0005166	http://purl.obolibrary.org/obo/VO_0005166	Sinopharm (BBIBP-CorV)
A SARS-CoV-2 recombinant viral vector vaccine composed of Ad26 and Ad5 vectors expressing S protein that lyophilised.	VO:0005163	http://purl.obolibrary.org/obo/VO_0005163	Sputnik V
It is live attenuated YFV vaccine strain 17D manufactured in China, France, Senegal, and the USA. In powder and solvent for suspension for injection in pre-filled syringe.	VO:0003139	http://purl.obolibrary.org/obo/VO_0003139	Stamaril
Staphylococcus aureus is a Gram-positive, round-shaped bacterium that is a member of the Firmicutes, and it is a usual member of the microbiota of the body, frequently found in the upper respiratory tract and on the skin.	NCBITaxon:1280	http://purl.obolibrary.org/obo/NCBITaxon_1280	Staphylococcus aureus
Found from reported data using NCBI Taxomony Dump: 32644	NCBITaxon:32644	http://purl.obolibrary.org/obo/NCBITaxon_32644	unidentified
Found from reported data using NCBI Taxomony Dump: 10248	NCBITaxon:10248	http://purl.obolibrary.org/obo/NCBITaxon_10248	Vaccinia virus LC16M8
a Herpesvirus vaccine that is used against Varicella-zoster virus infection.	VO:0000669	http://purl.obolibrary.org/obo/VO_0000669	Varicella-zoster virus vaccine
West Nile virus	NCBITaxon:11082	http://purl.obolibrary.org/obo/NCBITaxon_11082	West Nile virus
a viral vaccine vector that uses Yellow fever vaccine strain 17D as the vector.	VO:0000122	http://purl.obolibrary.org/obo/VO_0000122	Yellow fever 17D vaccine vector
YF-Vax	VO:0000121	http://purl.obolibrary.org/obo/VO_0000121	YF-Vax
Found from reported data using NCBI Taxomony Dump: 64320	NCBITaxon:64320	http://purl.obolibrary.org/obo/NCBITaxon_64320	Zika virus
Zostavax	VO:0000124	http://purl.obolibrary.org/obo/VO_0000124	Zostavax
