description	name	tableName
Assessment results	ASSESSMENT	NONE
ELISA results data stored inELISA_RESULT table.	ELISA	ELISA_RESULT
ELISPOT results data stored in ELISPOT_RESULT table.	ELISPOT	ELISPOT_RESULT
FCM results data stored in FCS_ANALYZED_RESULT table.	FCM	FCS_ANALYZED_RESULT
Gene Expression Affymetrix results data.	GE AFFY	NONE
Genotyping Affymetrix results data.	GT AFFY	NONE
Genotyping Illumina results data.	GT ILLUMINA	NONE
Hemagluttination Inhibition results data stored in HAI_RESULT table.	HAI	HAI_RESULT
HLA_TYPING results data stored in HLA_TYPING_RESULT table.	HLA TYPING	HLA_TYPING_RESULT
KIR results data stored in KIR_TYPING_RESULT table (future use).	KIR TYPING	KIR_TYPING_RESULT
Mass Spectrometry of Metabolites and Proteins.	MASS SPECTROMETRY	MASS_SPECTROMETRY_RESULT
MBAA results data stored in MBAA_RESULT table.	MBAA	MBAA_RESULT
Result schema is OTHER and no specific Results table exists for this data. Result files are archived only, and Upld_Rslt_Status is always Not_Parsed.	OTHER	NONE
Results data stored in EXPSAMPLE_PUBLIC_REPOSITORY table.	PUBLIC REPOSITORY	EXPSAMPLE_PUBLIC_REPOSITORY
FCM results data stored in PCR_RESULT table.	Q-PCR	PCR_RESULT
RNA Sequencing results data stored in RNA_SEQ_RESULT table.	RNA SEQ	RNA_SEQ_RESULT
Virus Neutralization results data stored in NEUT_AB_TITER_RESULT table.	VIRUS NEUTRALIZATION	NEUT_AB_TITER_RESULT
