description	link	name	uniprot_gene_name	uniprot_id
Probable non-functional immunoglobulin kappa variable 3-7	https://www.uniprot.org/uniprot/A0A075B6H7	A0A075B6H7	IGKV3-7	KV37_HUMAN
Immunoglobulin lambda variable 4-69	https://www.uniprot.org/uniprot/A0A075B6H9	A0A075B6H9	IGLV4-69	LV469_HUMAN
Immunoglobulin lambda variable 8-61	https://www.uniprot.org/uniprot/A0A075B6I0	A0A075B6I0	IGLV8-61	LV861_HUMAN
Immunoglobulin lambda variable 10-54	https://www.uniprot.org/uniprot/A0A075B6I4	A0A075B6I4	IGLV10-54	LVX54_HUMAN
Immunoglobulin lambda variable 7-46	https://www.uniprot.org/uniprot/A0A075B6I9	A0A075B6I9	IGLV7-46	LV746_HUMAN
Probable non-functional immunoglobulin lambda variable 2-33	https://www.uniprot.org/uniprot/A0A075B6J2	A0A075B6J2	IGLV2-33	LV233_HUMAN
Immunoglobulin lambda variable 2-18	https://www.uniprot.org/uniprot/A0A075B6J9	A0A075B6J9	IGLV2-18	LV218_HUMAN
Immunoglobulin lambda variable 3-10	https://www.uniprot.org/uniprot/A0A075B6K4	A0A075B6K4	IGLV3-10	LV310_HUMAN
Immunoglobulin lambda variable 3-9	https://www.uniprot.org/uniprot/A0A075B6K5	A0A075B6K5	IGLV3-9	LV39_HUMAN
Immunoglobulin lambda variable 5-45	https://www.uniprot.org/uniprot/A0A087WSX0	A0A087WSX0	IGLV5-45	LV545_HUMAN
Immunoglobulin kappa variable 3D-15	https://www.uniprot.org/uniprot/A0A087WSY6	A0A087WSY6	IGKV3D-15	KVD15_HUMAN
Immunoglobulin kappa variable 3D-11	https://www.uniprot.org/uniprot/A0A0A0MRZ8	A0A0A0MRZ8	IGKV3D-11	KVD11_HUMAN
Immunoglobulin heavy variable 3-49	https://www.uniprot.org/uniprot/A0A0A0MS15	A0A0A0MS15	IGHV3-49	HV349_HUMAN
Immunoglobulin kappa variable 6D-21	https://www.uniprot.org/uniprot/A0A0A0MT36	A0A0A0MT36	IGKV6D-21	KVD21_HUMAN
Immunoglobulin heavy variable 3-15	https://www.uniprot.org/uniprot/A0A0B4J1V0	A0A0B4J1V0	IGHV3-15	HV315_HUMAN
Immunoglobulin heavy variable 2-26	https://www.uniprot.org/uniprot/A0A0B4J1V2	A0A0B4J1V2	IGHV2-26	HV226_HUMAN
Immunoglobulin heavy variable 3-74	https://www.uniprot.org/uniprot/A0A0B4J1X5	A0A0B4J1X5	IGHV3-74	HV374_HUMAN
Immunoglobulin heavy variable 3-72	https://www.uniprot.org/uniprot/A0A0B4J1Y9	A0A0B4J1Y9	IGHV3-72	HV372_HUMAN
Immunoglobulin kappa variable 1D-13	https://www.uniprot.org/uniprot/A0A0B4J2D9	A0A0B4J2D9	IGKV1D-13	KVD13_HUMAN
Immunoglobulin kappa variable 3D-20	https://www.uniprot.org/uniprot/A0A0C4DH25	A0A0C4DH25	IGKV3D-20	KVD20_HUMAN
Immunoglobulin heavy variable 1-18	https://www.uniprot.org/uniprot/A0A0C4DH31	A0A0C4DH31	IGHV1-18	HV118_HUMAN
Immunoglobulin heavy variable 5-51	https://www.uniprot.org/uniprot/A0A0C4DH38	A0A0C4DH38	IGHV5-51	HV551_HUMAN
Immunoglobulin kappa variable 1-8	https://www.uniprot.org/uniprot/A0A0C4DH67	A0A0C4DH67	IGKV1-8	KV108_HUMAN
Immunoglobulin heavy variable 5-10-1	https://www.uniprot.org/uniprot/A0A0J9YXX1	A0A0J9YXX1	IGHV5-10-1	HV5X1_HUMAN
Immunoglobulin lambda constant 7	https://www.uniprot.org/uniprot/A0M8Q6	A0M8Q6	IGLC7	IGLC7_HUMAN
von Willebrand factor A domain-containing protein 8	https://www.uniprot.org/uniprot/A3KMH1	A3KMH1	VWA8	VWA8_HUMAN
Leukocyte immunoglobulin-like receptor subfamily A member 5	https://www.uniprot.org/uniprot/A6NI73	A6NI73	LILRA5	LIRA5_HUMAN
Golgin subfamily A member 8A	https://www.uniprot.org/uniprot/A7E2F4	A7E2F4	GOLGA8A	GOG8A_HUMAN
Protein SFI1 homolog	https://www.uniprot.org/uniprot/A8K8P3	A8K8P3	SFI1	SFI1_HUMAN
Tudor domain-containing protein 15	https://www.uniprot.org/uniprot/B5MCY1	B5MCY1	TDRD15	TDR15_HUMAN
Immunoglobulin lambda-like polypeptide 5	https://www.uniprot.org/uniprot/B9A064	B9A064	IGLL5	IGLL5_HUMAN
Alternative prion protein	https://www.uniprot.org/uniprot/F7VJQ1	F7VJQ1	PRNP	APRIO_HUMAN
Frizzled-9	https://www.uniprot.org/uniprot/O00144	O00144	FZD9	FZD9_HUMAN
C-C motif chemokine 24	https://www.uniprot.org/uniprot/O00175	O00175	CCL24	CCL24_HUMAN
Toll-like receptor 4	https://www.uniprot.org/uniprot/O00206	O00206	TLR4	TLR4_HUMAN
Tumor necrosis factor receptor superfamily member 10A	https://www.uniprot.org/uniprot/O00220	O00220	TNFRSF10A	TR10A_HUMAN
Bone morphogenetic protein receptor type-1B	https://www.uniprot.org/uniprot/O00238	O00238	BMPR1B	BMR1B_HUMAN
Signal-regulatory protein beta-1	https://www.uniprot.org/uniprot/O00241	O00241	SIRPB1	SIRB1_HUMAN
Tumor necrosis factor receptor superfamily member 11B	https://www.uniprot.org/uniprot/O00300	O00300	TNFRSF11B	TR11B_HUMAN
Butyrophilin subfamily 3 member A1	https://www.uniprot.org/uniprot/O00481	O00481	BTN3A1	BT3A1_HUMAN
C-X-C chemokine receptor type 6	https://www.uniprot.org/uniprot/O00574	O00574	CXCR6	CXCR6_HUMAN
C-C motif chemokine 21	https://www.uniprot.org/uniprot/O00585	O00585	CCL21	CCL21_HUMAN
C-C motif chemokine 22	https://www.uniprot.org/uniprot/O00626	O00626	CCL22	CCL22_HUMAN
C-X-C motif chemokine 11	https://www.uniprot.org/uniprot/O14625	O14625	CXCL11	CXL11_HUMAN
Ectonucleotide pyrophosphatase/phosphodiesterase family member 3	https://www.uniprot.org/uniprot/O14638	O14638	ENPP3	ENPP3_HUMAN
Disintegrin and metalloproteinase domain-containing protein 10	https://www.uniprot.org/uniprot/O14672	O14672	ADAM10	ADA10_HUMAN
Tumor necrosis factor receptor superfamily member 10B	https://www.uniprot.org/uniprot/O14763	O14763	TNFRSF10B	TR10B_HUMAN
Transcription elongation regulator 1	https://www.uniprot.org/uniprot/O14776	O14776	TCERG1	TCRG1_HUMAN
Neuropilin-1	https://www.uniprot.org/uniprot/O14786	O14786	NRP1	NRP1_HUMAN
Tumor necrosis factor ligand superfamily member 11	https://www.uniprot.org/uniprot/O14788	O14788	TNFSF11	TNF11_HUMAN
Apolipoprotein L1	https://www.uniprot.org/uniprot/O14791	O14791	APOL1	APOL1_HUMAN
Tumor necrosis factor receptor superfamily member 10C	https://www.uniprot.org/uniprot/O14798	O14798	TNFRSF10C	TR10C_HUMAN
Tumor necrosis factor receptor superfamily member 13B	https://www.uniprot.org/uniprot/O14836	O14836	TNFRSF13B	TR13B_HUMAN
Natural cytotoxicity triggering receptor 3	https://www.uniprot.org/uniprot/O14931	O14931	NCR3	NCTR3_HUMAN
Leukocyte cell-derived chemotaxin-2	https://www.uniprot.org/uniprot/O14960	O14960	LECT2	LECT2_HUMAN
NEDD4-binding protein 3	https://www.uniprot.org/uniprot/O15049	O15049	N4BP3	N4BP3_HUMAN
Period circadian protein homolog 2	https://www.uniprot.org/uniprot/O15055	O15055	PER2	PER2_HUMAN
Importin subunit alpha-6	https://www.uniprot.org/uniprot/O15131	O15131	KPNA5	IMA6_HUMAN
Sialic acid-binding Ig-like lectin 5	https://www.uniprot.org/uniprot/O15389	O15389	SIGLEC5	SIGL5_HUMAN
C-C motif chemokine 25	https://www.uniprot.org/uniprot/O15444	O15444	CCL25	CCL25_HUMAN
Toll-like receptor 3	https://www.uniprot.org/uniprot/O15455	O15455	TLR3	TLR3_HUMAN
C-C motif chemokine 16	https://www.uniprot.org/uniprot/O15467	O15467	CCL16	CCL16_HUMAN
Prominin-1	https://www.uniprot.org/uniprot/O43490	O43490	PROM1	PROM1_HUMAN
Tumor necrosis factor ligand superfamily member 12	https://www.uniprot.org/uniprot/O43508	O43508	TNFSF12	TNF12_HUMAN
Tumor necrosis factor ligand superfamily member 14	https://www.uniprot.org/uniprot/O43557	O43557	TNFSF14	TNF14_HUMAN
Mitotic checkpoint protein BUB3	https://www.uniprot.org/uniprot/O43684	O43684	BUB3	BUB3_HUMAN
Sialic acid-binding Ig-like lectin 6	https://www.uniprot.org/uniprot/O43699	O43699	SIGLEC6	SIGL6_HUMAN
CD5 antigen-like	https://www.uniprot.org/uniprot/O43866	O43866	CD5L	CD5L_HUMAN
Vascular endothelial growth factor D	https://www.uniprot.org/uniprot/O43915	O43915	VEGFD	VEGFD_HUMAN
C-X-C motif chemokine 13	https://www.uniprot.org/uniprot/O43927	O43927	CXCL13	CXL13_HUMAN
Lymphocyte antigen 75	https://www.uniprot.org/uniprot/O60449	O60449	LY75	LY75_HUMAN
Plexin-C1	https://www.uniprot.org/uniprot/O60486	O60486	PLXNC1	PLXC1_HUMAN
Toll-like receptor 5	https://www.uniprot.org/uniprot/O60602	O60602	TLR5	TLR5_HUMAN
Toll-like receptor 2	https://www.uniprot.org/uniprot/O60603	O60603	TLR2	TLR2_HUMAN
Low affinity immunoglobulin gamma Fc region receptor III-B	https://www.uniprot.org/uniprot/O75015	O75015	FCGR3B	FCG3B_HUMAN
Leukocyte immunoglobulin-like receptor subfamily A member 1	https://www.uniprot.org/uniprot/O75019	O75019	LILRA1	LIRA1_HUMAN
Leukocyte immunoglobulin-like receptor subfamily B member 3	https://www.uniprot.org/uniprot/O75022	O75022	LILRB3	LIRB3_HUMAN
Leukocyte immunoglobulin-like receptor subfamily B member 5	https://www.uniprot.org/uniprot/O75023	O75023	LILRB5	LIRB5_HUMAN
Rho-associated protein kinase 2	https://www.uniprot.org/uniprot/O75116	O75116	ROCK2	ROCK2_HUMAN
ICOS ligand	https://www.uniprot.org/uniprot/O75144	O75144	ICOSLG	ICOSL_HUMAN
Semaphorin-7A	https://www.uniprot.org/uniprot/O75326	O75326	SEMA7A	SEM7A_HUMAN
Hyaluronan mediated motility receptor	https://www.uniprot.org/uniprot/O75330	O75330	HMMR	HMMR_HUMAN
Ficolin-3	https://www.uniprot.org/uniprot/O75636	O75636	FCN3	FCN3_HUMAN
Leukocyte cell-derived chemotaxin 1	https://www.uniprot.org/uniprot/O75829	O75829	CNMD	CNMD_HUMAN
Attractin	https://www.uniprot.org/uniprot/O75882	O75882	ATRN	ATRN_HUMAN
Tumor necrosis factor ligand superfamily member 13	https://www.uniprot.org/uniprot/O75888	O75888	TNFSF13	TNF13_HUMAN
Tumor suppressor candidate 2	https://www.uniprot.org/uniprot/O75896	O75896	TUSC2	TUSC2_HUMAN
Natural cytotoxicity triggering receptor 1	https://www.uniprot.org/uniprot/O76036	O76036	NCR1	NCTR1_HUMAN
Tumor necrosis factor ligand superfamily member 15	https://www.uniprot.org/uniprot/O95150	O95150	TNFSF15	TNF15_HUMAN
Interleukin-18 receptor accessory protein	https://www.uniprot.org/uniprot/O95256	O95256	IL18RAP	I18RA_HUMAN
Apolipoprotein M	https://www.uniprot.org/uniprot/O95445	O95445	APOM	APOM_HUMAN
C-X-C motif chemokine 14	https://www.uniprot.org/uniprot/O95715	O95715	CXCL14	CXL14_HUMAN
Interleukin-33	https://www.uniprot.org/uniprot/O95760	O95760	IL33	IL33_HUMAN
Natural cytotoxicity triggering receptor 2	https://www.uniprot.org/uniprot/O95944	O95944	NCR2	NCTR2_HUMAN
CD160 antigen	https://www.uniprot.org/uniprot/O95971	O95971	CD160	BY55_HUMAN
DNA topoisomerase 3-beta-1	https://www.uniprot.org/uniprot/O95985	O95985	TOP3B	TOP3B_HUMAN
Superoxide dismutase [Cu-Zn]	https://www.uniprot.org/uniprot/P00441	P00441	SOD1	SODC_HUMAN
Ceruloplasmin	https://www.uniprot.org/uniprot/P00450	P00450	CP	CERU_HUMAN
Epidermal growth factor receptor	https://www.uniprot.org/uniprot/P00533	P00533	EGFR	EGFR_HUMAN
Prothrombin	https://www.uniprot.org/uniprot/P00734	P00734	F2	THRB_HUMAN
Complement C1r subcomponent	https://www.uniprot.org/uniprot/P00736	P00736	C1R	C1R_HUMAN
Haptoglobin	https://www.uniprot.org/uniprot/P00738	P00738	HP	HPT_HUMAN
Haptoglobin-related protein	https://www.uniprot.org/uniprot/P00739	P00739	HPR	HPTR_HUMAN
Coagulation factor IX	https://www.uniprot.org/uniprot/P00740	P00740	F9	FA9_HUMAN
Complement factor D	https://www.uniprot.org/uniprot/P00746	P00746	CFD	CFAD_HUMAN
Plasminogen	https://www.uniprot.org/uniprot/P00747	P00747	PLG	PLMN_HUMAN
Coagulation factor XII	https://www.uniprot.org/uniprot/P00748	P00748	F12	FA12_HUMAN
Complement factor B	https://www.uniprot.org/uniprot/P00751	P00751	CFB	CFAB_HUMAN
Carbonic anhydrase 1	https://www.uniprot.org/uniprot/P00915	P00915	CA1	CAH1_HUMAN
Antithrombin-III	https://www.uniprot.org/uniprot/P01008	P01008	SERPINC1	ANT3_HUMAN
Alpha-1-antitrypsin	https://www.uniprot.org/uniprot/P01009	P01009	SERPINA1	A1AT_HUMAN
Alpha-1-antichymotrypsin	https://www.uniprot.org/uniprot/P01011	P01011	SERPINA3	AACT_HUMAN
Angiotensinogen	https://www.uniprot.org/uniprot/P01019	P01019	AGT	ANGT_HUMAN
Alpha-2-macroglobulin	https://www.uniprot.org/uniprot/P01023	P01023	A2M	A2MG_HUMAN
Complement C3	https://www.uniprot.org/uniprot/P01024	P01024	C3	CO3_HUMAN
Complement C5	https://www.uniprot.org/uniprot/P01031	P01031	C5	CO5_HUMAN
Cystatin-C	https://www.uniprot.org/uniprot/P01034	P01034	CST3	CYTC_HUMAN
Kininogen-1	https://www.uniprot.org/uniprot/P01042	P01042	KNG1	KNG1_HUMAN
Platelet-derived growth factor subunit B	https://www.uniprot.org/uniprot/P01127	P01127	PDGFB	PDGFB_HUMAN
Pro-epidermal growth factor	https://www.uniprot.org/uniprot/P01133	P01133	EGF	EGF_HUMAN
Transforming growth factor beta-1 proprotein	https://www.uniprot.org/uniprot/P01137	P01137	TGFB1	TGFB1_HUMAN
Insulin-like growth factor II	https://www.uniprot.org/uniprot/P01344	P01344	IGF2	IGF2_HUMAN
Lymphotoxin-alpha	https://www.uniprot.org/uniprot/P01374	P01374	LTA	TNFB_HUMAN
Tumor necrosis factor	https://www.uniprot.org/uniprot/P01375	P01375	TNF	TNFA_HUMAN
Interferon alpha-2	https://www.uniprot.org/uniprot/P01563	P01563	IFNA2	IFNA2_HUMAN
Interferon alpha-10	https://www.uniprot.org/uniprot/P01566	P01566	IFNA10	IFN10_HUMAN
Interferon alpha-7	https://www.uniprot.org/uniprot/P01567	P01567	IFNA7	IFNA7_HUMAN
Interferon alpha-21	https://www.uniprot.org/uniprot/P01568	P01568	IFNA21	IFN21_HUMAN
Interferon alpha-5	https://www.uniprot.org/uniprot/P01569	P01569	IFNA5	IFNA5_HUMAN
Interferon alpha-14	https://www.uniprot.org/uniprot/P01570	P01570	IFNA14	IFN14_HUMAN
Interferon alpha-17	https://www.uniprot.org/uniprot/P01571	P01571	IFNA17	IFN17_HUMAN
Interferon beta	https://www.uniprot.org/uniprot/P01574	P01574	IFNB1	IFNB_HUMAN
Interferon gamma	https://www.uniprot.org/uniprot/P01579	P01579	IFNG	IFNG_HUMAN
Interleukin-1 alpha	https://www.uniprot.org/uniprot/P01583	P01583	IL1A	IL1A_HUMAN
Interleukin-1 beta	https://www.uniprot.org/uniprot/P01584	P01584	IL1B	IL1B_HUMAN
Erythropoietin	https://www.uniprot.org/uniprot/P01588	P01588	EPO	EPO_HUMAN
Interleukin-2 receptor subunit alpha	https://www.uniprot.org/uniprot/P01589	P01589	IL2RA	IL2RA_HUMAN
Immunoglobulin J chain	https://www.uniprot.org/uniprot/P01591	P01591	JCHAIN	IGJ_HUMAN
Immunoglobulin kappa variable 1D-33	https://www.uniprot.org/uniprot/P01593	P01593	IGKV1D-33	KVD33_HUMAN
Immunoglobulin kappa variable 1-33	https://www.uniprot.org/uniprot/P01594	P01594	IGKV1-33	KV133_HUMAN
Immunoglobulin kappa variable 1-17	https://www.uniprot.org/uniprot/P01599	P01599	IGKV1-17	KV117_HUMAN
Immunoglobulin kappa variable 1-5	https://www.uniprot.org/uniprot/P01602	P01602	IGKV1-5	KV105_HUMAN
Immunoglobulin kappa variable 1D-12	https://www.uniprot.org/uniprot/P01611	P01611	IGKV1D-12	KVD12_HUMAN
Immunoglobulin kappa variable 2D-28	https://www.uniprot.org/uniprot/P01615	P01615	IGKV2D-28	KVD28_HUMAN
Immunoglobulin kappa variable 3-20	https://www.uniprot.org/uniprot/P01619	P01619	IGKV3-20	KV320_HUMAN
Immunoglobulin lambda variable 1-44	https://www.uniprot.org/uniprot/P01699	P01699	IGLV1-44	LV144_HUMAN
Immunoglobulin lambda variable 1-47	https://www.uniprot.org/uniprot/P01700	P01700	IGLV1-47	LV147_HUMAN
Immunoglobulin lambda variable 1-51	https://www.uniprot.org/uniprot/P01701	P01701	IGLV1-51	LV151_HUMAN
Immunoglobulin lambda variable 1-40	https://www.uniprot.org/uniprot/P01703	P01703	IGLV1-40	LV140_HUMAN
Immunoglobulin lambda variable 2-14	https://www.uniprot.org/uniprot/P01704	P01704	IGLV2-14	LV214_HUMAN
Immunoglobulin lambda variable 2-23	https://www.uniprot.org/uniprot/P01705	P01705	IGLV2-23	LV223_HUMAN
Immunoglobulin lambda variable 2-11	https://www.uniprot.org/uniprot/P01706	P01706	IGLV2-11	LV211_HUMAN
Immunoglobulin lambda variable 2-8	https://www.uniprot.org/uniprot/P01709	P01709	IGLV2-8	LV208_HUMAN
Immunoglobulin lambda variable 3-19	https://www.uniprot.org/uniprot/P01714	P01714	IGLV3-19	LV319_HUMAN
Immunoglobulin lambda variable 3-25	https://www.uniprot.org/uniprot/P01717	P01717	IGLV3-25	LV325_HUMAN
Immunoglobulin lambda variable 3-27	https://www.uniprot.org/uniprot/P01718	P01718	IGLV3-27	LV327_HUMAN
T-cell surface glycoprotein CD4	https://www.uniprot.org/uniprot/P01730	P01730	CD4	CD4_HUMAN
T-cell surface glycoprotein CD8 alpha chain	https://www.uniprot.org/uniprot/P01732	P01732	CD8A	CD8A_HUMAN
Immunoglobulin heavy variable 1-69	https://www.uniprot.org/uniprot/P01742	P01742	IGHV1-69	HV169_HUMAN
Immunoglobulin heavy variable 3-11	https://www.uniprot.org/uniprot/P01762	P01762	IGHV3-11	HV311_HUMAN
Immunoglobulin heavy variable 3-23	https://www.uniprot.org/uniprot/P01764	P01764	IGHV3-23	HV323_HUMAN
Immunoglobulin heavy variable 3-13	https://www.uniprot.org/uniprot/P01766	P01766	IGHV3-13	HV313_HUMAN
Immunoglobulin heavy variable 3-7	https://www.uniprot.org/uniprot/P01780	P01780	IGHV3-7	HV307_HUMAN
Immunoglobulin heavy variable 2-70	https://www.uniprot.org/uniprot/P01814	P01814	IGHV2-70	HV270_HUMAN
Immunoglobulin kappa constant	https://www.uniprot.org/uniprot/P01834	P01834	IGKC	IGKC_HUMAN
Immunoglobulin heavy constant gamma 1	https://www.uniprot.org/uniprot/P01857	P01857	IGHG1	IGHG1_HUMAN
Immunoglobulin heavy constant gamma 2	https://www.uniprot.org/uniprot/P01859	P01859	IGHG2	IGHG2_HUMAN
Immunoglobulin heavy constant gamma 3	https://www.uniprot.org/uniprot/P01860	P01860	IGHG3	IGHG3_HUMAN
Immunoglobulin heavy constant gamma 4	https://www.uniprot.org/uniprot/P01861	P01861	IGHG4	IGHG4_HUMAN
Immunoglobulin heavy constant mu	https://www.uniprot.org/uniprot/P01871	P01871	IGHM	IGHM_HUMAN
Immunoglobulin heavy constant alpha 1	https://www.uniprot.org/uniprot/P01876	P01876	IGHA1	IGHA1_HUMAN
Immunoglobulin heavy constant alpha 2	https://www.uniprot.org/uniprot/P01877	P01877	IGHA2	IGHA2_HUMAN
Immunoglobulin heavy constant delta	https://www.uniprot.org/uniprot/P01880	P01880	IGHD	IGHD_HUMAN
HLA class I histocompatibility antigen, A alpha chain	https://www.uniprot.org/uniprot/P04439	P01892	HLA-A	HLAA_HUMAN
HLA class II histocompatibility antigen, DR alpha chain	https://www.uniprot.org/uniprot/P01903	P01903	HLA-DRA	DRA_HUMAN
Hemoglobin subunit delta	https://www.uniprot.org/uniprot/P02042	P02042	HBD	HBD_HUMAN
Apolipoprotein A-I	https://www.uniprot.org/uniprot/P02647	P02647	APOA1	APOA1_HUMAN
Apolipoprotein E	https://www.uniprot.org/uniprot/P02649	P02649	APOE	APOE_HUMAN
Apolipoprotein A-II	https://www.uniprot.org/uniprot/P02652	P02652	APOA2	APOA2_HUMAN
Apolipoprotein C-II	https://www.uniprot.org/uniprot/P02655	P02655	APOC2	APOC2_HUMAN
Apolipoprotein C-III	https://www.uniprot.org/uniprot/P02656	P02656	APOC3	APOC3_HUMAN
Fibrinogen alpha chain	https://www.uniprot.org/uniprot/P02671	P02671	FGA	FIBA_HUMAN
Fibrinogen beta chain	https://www.uniprot.org/uniprot/P02675	P02675	FGB	FIBB_HUMAN
Fibrinogen gamma chain	https://www.uniprot.org/uniprot/P02679	P02679	FGG	FIBG_HUMAN
Glycophorin-A	https://www.uniprot.org/uniprot/P02724	P02724	GYPA	GLPA_HUMAN
Band 3 anion transport protein	https://www.uniprot.org/uniprot/P02730	P02730	SLC4A1	B3AT_HUMAN
C-reactive protein	https://www.uniprot.org/uniprot/P02741	P02741	CRP	CRP_HUMAN
Serum amyloid P-component	https://www.uniprot.org/uniprot/P02743	P02743	APCS	SAMP_HUMAN
Complement C1q subcomponent subunit B	https://www.uniprot.org/uniprot/P02746	P02746	C1QB	C1QB_HUMAN
Complement C1q subcomponent subunit C	https://www.uniprot.org/uniprot/P02747	P02747	C1QC	C1QC_HUMAN
Complement component C9	https://www.uniprot.org/uniprot/P02748	P02748	C9	CO9_HUMAN
Beta-2-glycoprotein 1	https://www.uniprot.org/uniprot/P02749	P02749	APOH	APOH_HUMAN
Leucine-rich alpha-2-glycoprotein	https://www.uniprot.org/uniprot/P02750	P02750	LRG1	A2GL_HUMAN
Fibronectin	https://www.uniprot.org/uniprot/P02751	P02751	FN1	FINC_HUMAN
Retinol-binding protein 4	https://www.uniprot.org/uniprot/P02753	P02753	RBP4	RET4_HUMAN
Protein AMBP	https://www.uniprot.org/uniprot/P02760	P02760	AMBP	AMBP_HUMAN
Alpha-1-acid glycoprotein 1	https://www.uniprot.org/uniprot/P02763	P02763	ORM1	A1AG1_HUMAN
Alpha-2-HS-glycoprotein	https://www.uniprot.org/uniprot/P02765	P02765	AHSG	FETUA_HUMAN
Transthyretin	https://www.uniprot.org/uniprot/P02766	P02766	TTR	TTHY_HUMAN
Albumin	https://www.uniprot.org/uniprot/P02768	P02768	ALB	ALBU_HUMAN
Alpha-fetoprotein	https://www.uniprot.org/uniprot/P02771	P02771	AFP	FETA_HUMAN
Vitamin D-binding protein	https://www.uniprot.org/uniprot/P02774	P02774	GC	VTDB_HUMAN
Platelet basic protein	https://www.uniprot.org/uniprot/P02775	P02775	PPBP	CXCL7_HUMAN
Platelet factor 4	https://www.uniprot.org/uniprot/P02776	P02776	PF4	PLF4_HUMAN
C-X-C motif chemokine 10	https://www.uniprot.org/uniprot/P02778	P02778	CXCL10	CXL10_HUMAN
Transferrin receptor protein 1	https://www.uniprot.org/uniprot/P02786	P02786	TFRC	TFR1_HUMAN
Serotransferrin	https://www.uniprot.org/uniprot/P02787	P02787	TF	TRFE_HUMAN
Hemopexin	https://www.uniprot.org/uniprot/P02790	P02790	HPX	HEMO_HUMAN
Coagulation factor XI	https://www.uniprot.org/uniprot/P03951	P03951	F11	FA11_HUMAN
Plasma kallikrein	https://www.uniprot.org/uniprot/P03952	P03952	KLKB1	KLKB1_HUMAN
C4b-binding protein alpha chain	https://www.uniprot.org/uniprot/P04003	P04003	C4BPA	C4BPA_HUMAN
Vitronectin	https://www.uniprot.org/uniprot/P04004	P04004	VTN	VTNC_HUMAN
Vitamin K-dependent protein C	https://www.uniprot.org/uniprot/P04070	P04070	PROC	PROC_HUMAN
Platelet-derived growth factor subunit A	https://www.uniprot.org/uniprot/P04085	P04085	PDGFA	PDGFA_HUMAN
Apolipoprotein B-100	https://www.uniprot.org/uniprot/P04114	P04114	APOB	APOB_HUMAN
Granulocyte-macrophage colony-stimulating factor	https://www.uniprot.org/uniprot/P04141	P04141	CSF2	CSF2_HUMAN
Phosphatidylcholine-sterol acyltransferase	https://www.uniprot.org/uniprot/P04180	P04180	LCAT	LCAT_HUMAN
Histidine-rich glycoprotein	https://www.uniprot.org/uniprot/P04196	P04196	HRG	HRG_HUMAN
Immunoglobulin lambda variable 7-43	https://www.uniprot.org/uniprot/P04211	P04211	IGLV7-43	LV743_HUMAN
Thy-1 membrane glycoprotein	https://www.uniprot.org/uniprot/P04216	P04216	THY1	THY1_HUMAN
Alpha-1B-glycoprotein	https://www.uniprot.org/uniprot/P04217	P04217	A1BG	A1BG_HUMAN
HLA class II histocompatibility antigen gamma chain	https://www.uniprot.org/uniprot/P04233	P04233	CD74	HG2A_HUMAN
T-cell surface glycoprotein CD3 delta chain	https://www.uniprot.org/uniprot/P04234	P04234	CD3D	CD3D_HUMAN
Keratin, type II cytoskeletal 1	https://www.uniprot.org/uniprot/P04264	P04264	KRT1	K2C1_HUMAN
von Willebrand factor	https://www.uniprot.org/uniprot/P04275	P04275	VWF	VWF_HUMAN
Receptor tyrosine-protein kinase erbB-2	https://www.uniprot.org/uniprot/P04626	P04626	ERBB2	ERBB2_HUMAN
Glycophorin-C	https://www.uniprot.org/uniprot/P04921	P04921	GYPC	GLPC_HUMAN
Interferon alpha-6	https://www.uniprot.org/uniprot/P05013	P05013	IFNA6	IFNA6_HUMAN
Interferon alpha-4	https://www.uniprot.org/uniprot/P05014	P05014	IFNA4	IFNA4_HUMAN
Interferon alpha-16	https://www.uniprot.org/uniprot/P05015	P05015	IFNA16	IFN16_HUMAN
Apolipoprotein D	https://www.uniprot.org/uniprot/P05090	P05090	APOD	APOD_HUMAN
Integrin beta-3	https://www.uniprot.org/uniprot/P05106	P05106	ITGB3	ITB3_HUMAN
Integrin beta-2	https://www.uniprot.org/uniprot/P05107	P05107	ITGB2	ITB2_HUMAN
Interleukin-4	https://www.uniprot.org/uniprot/P05112	P05112	IL4	IL4_HUMAN
Interleukin-5	https://www.uniprot.org/uniprot/P05113	P05113	IL5	IL5_HUMAN
Plasma protease C1 inhibitor	https://www.uniprot.org/uniprot/P05155	P05155	SERPING1	IC1_HUMAN
Complement factor I	https://www.uniprot.org/uniprot/P05156	P05156	CFI	CFAI_HUMAN
Coagulation factor XIII B chain	https://www.uniprot.org/uniprot/P05160	P05160	F13B	F13B_HUMAN
Fibroblast growth factor 1	https://www.uniprot.org/uniprot/P05230	P05230	FGF1	FGF1_HUMAN
Interleukin-6	https://www.uniprot.org/uniprot/P05231	P05231	IL6	IL6_HUMAN
Tetranectin	https://www.uniprot.org/uniprot/P05452	P05452	CLEC3B	TETN_HUMAN
Thyroxine-binding globulin	https://www.uniprot.org/uniprot/P05543	P05543	SERPINA7	THBG_HUMAN
