collapsible	description	displayName	name	sortOrder	visible
Y	Adverse Events Tab	Adverse Events	adverseevents	3	Y
N	Arm_or_Cohort panel block (within Summary) for display of data existence in ARM_OR_COHORT table. Panel used for DB audit only, and not used by front-end.	Design	arm or cohorts	2	Y
Y	Assessments Tab	Assessments	assessments	4	Y
Y	Biosample Tab	BioSamples	biosample	8	Y
Y	Concomitant Medications Tab	Concomitant Medications	conmeds	6	Y
Y	Summary panel block for display of data existence in V_STUDY_DEMOGRAPHICS view.	Subjects	demographics	9	Y
Y	Documentation panel block for display of data existence in STUDY_2_PROTOCOL linkage table.	Design	documentation	2	Y
Y	Glossary panel block for display of data existience in GLOSSARY table.	Summary	glossary	1	Y
N	Summary panel block for display of data existence in INCLUSION_EXCLUSION table.	Design	inclusionExclusion	2	Y
N	Interventions Tab	Interventions	interventions	5	Y
Y	Lab Tests Tab	Lab Tests	labtests	10	Y
Y	Experiment Tab	Experiments	mechassays	11	Y
N	Publications panel block (within Summary) for display of data existence in STUDY_PUBMED_INFO table. Panel used for DB audit only, and not used by front-end.	Summary	publications	1	Y
N	Resources panel block (within Summary) for display of data existence in STUDY_LINK table. Panel used for DB audit only, and not used by front-end.	Summary	resources	1	Y
Y	Study Files Tab	Study Files	study files	12	Y
Y	Subject panel block for display of data existence in ARM_OR_COHORT_2_SUBJ_ORG_INFO table.	Subjects	subject	9	Y
Y	Substance_Use Tab	Substance Use	substanceUse	7	Y
N	Summary Tab	Summary	summary	1	Y
Y	Treatments panel block for display of data existence in V_INTERVENTIONS_TLEVEL_SUMMARY view.	Experiments	treatments	11	Y
