centerIdNameSeasonList	description	link	name	seasonList	taxonomyId	virusName
	A/Anhui/1/2005	https://www.fludb.org/brc/fluStrainDetails.spg?strainName=A/Anhui/1/2005(H5N1)&decorator=influenza	A/Anhui/1/2005		0	H5N1
	A/Brisbane/02/2018	https://gsrs.ncats.nih.gov/app/substance/GV04CMM4LO	A/Brisbane/02/2018		0	H1N1
SDY212-Stanford(2008-2009),SDY269-Emory(2008-2009),SDY269LAIV-Emory(2008-2009),SDY180-Baylor(2009-2010)	The virus strain name is: 'A/Brisbane/10/2007'. The virus name : 'H3N2', and season_list is: '2008-2009,2009-2010'.	http://www.fda.gov/BiologicsBloodVaccines/GuidanceComplianceRegulatoryInformation/Post-MarketActivities/LotReleases/ucm062928.htm	A/Brisbane/10/2007	2008-2009,2009-2010	476294	H3N2
SDY212-Stanford(2008-2009),SDY269-Emory(2008-2009),SDY269LAIV-Emory(2008-2009),SDY180-Baylor(2009-2010)	The virus strain name is: 'A/Brisbane/59/2007'. The virus name : 'H1N1', and season_list is: '2008-2009,2009-2010'.	http://www.fda.gov/BiologicsBloodVaccines/GuidanceComplianceRegulatoryInformation/Post-MarketActivities/LotReleases/ucm062928.htm	A/Brisbane/59/2007	2008-2009,2009-2010	504904	H1N1
	The virus strain name is: 'A/California/04/2009'. The virus name : 'H1N1', and season_list is: 'NA'.	https://www.fludb.org/brc/fluStrainDetails.spg?strainName=A/California/04/2009(H1N1)	A/California/04/2009	NA	0	H1N1
	A/California/07/2004	https://www.fludb.org/brc/fluStrainDetails.spg?strainName=A/California/07/2004(H3N2)&decorator=influenza	A/California/07/2004		479983	H3N2
SDY63-Yale(2010-2011),SDY67-Mayo(2010-2011),SDY404-Yale(2011-2012),SDY301-Baylor(2012-2013),SDY400-Yale(2012-2013)	The virus strain name is: 'A/California/7/2009'. The virus name : 'H1N1', and season_list is: '2010-2011,2011-2012,2012-2013'.	http://www.fda.gov/BiologicsBloodVaccines/GuidanceComplianceRegulatoryInformation/Post-MarketActivities/LotReleases/ucm062928.htm	A/California/7/2009	2010-2011,2011-2012,2012-2013	1316510	H1N1
	A/Egypt/306	https://www.fludb.org/brc/fluStrainDetails.spg?strainName=A/Egypt/306(H1N1)&decorator=influenza	A/Egypt/306		0	H1N1
	A/Hong Kong/4801/2014	https://www.sinobiological.com/research/virus/influenza-a-hong-kong-4801-2014	A/Hong Kong/4801/2014		0	H3N2
	A/Indonesia/5/2005(H5N1)	https://www.fludb.org/brc/fluStrainDetails.spg?strainName=A/Indonesia/5/2005&decorator=influenza	A/Indonesia/5/2005		400788	H5N1
	A/Kansas/14/2017	https://www.fludb.org/brc/fluStrainDetails.spg?strainName=A/Kansas/14/2017(H3N2)&decorator=influenza	A/Kansas/14/2017		11320	H3N2
	A/Michigan/45/2015	https://www.fludb.org/brc/fluStrainDetails.spg?strainName=A/Michigan/45/2015(H1N1)&decorator=influenza	A/Michigan/45/2015		1777792	H1N1
	The virus strain name is: 'A/New Caledonia/20/1999'. The virus name : 'H1N1', and season_list is: '2005-2006, 2006-2007'.	http://www.fda.gov/BiologicsBloodVaccines/GuidanceComplianceRegulatoryInformation/Post-MarketActivities/LotReleases/ucm062928.htm ; https://www.fludb.org/brc/fluStrainDetails.spg?strainName=A/New Caledonia/20/1999&decorator=influenza	A/New Caledonia/20/1999	2005-2006, 2006-2007	381512	H1N1
SDY63-Yale(2010-2011),SDY404-Yale(2011-2012)	The virus strain name is: 'A/Perth/16/2009'. The virus name : 'H3N2', and season_list is: '2010-2011,2011-2012'.	http://www.fda.gov/BiologicsBloodVaccines/GuidanceComplianceRegulatoryInformation/Post-MarketActivities/LotReleases/ucm062928.htm	A/Perth/16/2009	2010-2011,2011-2012	654811	H3N2
	A/Perth/19/2009	https://www.thelancet.com/journals/ebiom/article/PIIS2352-3964(16)30172-4/fulltext	A/Perth/19/2009		0	H3N2
	A/Puerto Rico/8/1934(H1N1)	http://purl.obolibrary.org/obo/NCBITaxon_183764	A/Puerto Rico/8/1934		211044	H1N1
SDY61-Emory(2007-2008)	The virus strain name is: 'A/Solomon Islands/3/2006'. The virus name : 'H1N1', and season_list is: '2007-2008'.	http://www.fda.gov/BiologicsBloodVaccines/GuidanceComplianceRegulatoryInformation/Post-MarketActivities/LotReleases/ucm062928.htm	A/Solomon Islands/3/2006	2007-2008	464623	H1N1
	The virus strain name is: 'A/South Dakota/06/2007'. The virus name : 'H1N1', and season_list is: '2009 Southern Hemisphere'.	https://www.fludb.org/brc/fluStrainDetails.spg?strainName=A/South%20Dakota/06/2007(H1N1)&decorator=influenza&context=1620763142270	A/South Dakota/06/2007	2009 Southern Hemisphere	0	H1N1
	A/Switzerland/9715293/2013	https://www.sinobiological.com/recombinant-proteins/h3n2-hemagglutinin-ha-40497-vnab	A/Switzerland/9715293/2013		0	A
	The virus strain name is: 'A/Texas/50/2012'. The virus name : 'H3N2', and season_list is: '2013-2014, 2014-2015'.	https://www.fludb.org/brc/fluStrainDetails.spg?strainName=A/Texas/50/2012(H3N2)&decorator=influenza	A/Texas/50/2012	2013-2014, 2014-2015	0	H3N2
	A/Turkey/15/2006	https://www.fludb.org/brc/fluStrainDetails.spg?strainName=A/Turkey/15/2006(H5N1)&decorator=influenza	A/Turkey/15/2006		0	H5N1
	The virus strain name is: 'A/Uruguay/716/2007'. The virus name : 'H3N2', and season_list is: '2008-2009,2009-2010'.	http://www.fda.gov/BiologicsBloodVaccines/GuidanceComplianceRegulatoryInformation/Post-MarketActivities/LotReleases/ucm062928.htm ; https://www.fludb.org/brc/fluStrainDetails.spg?strainName=A/Uruguay/716/2007&decorator=influenza	A/Uruguay/716/2007	2008-2009,2009-2010	0	H3N2
	The virus strain name is: 'A/Victoria/3/1975'. The virus name : 'H3N2', and season_list is: 'NA'.	https://www.fludb.org/brc/fluStrainDetails.spg?strainName=A%2FVictoria%2F3%2F1975%28H3N2%29&decorator=influenza	A/Victoria/3/1975	NA	392809	H3N2
SDY301-Baylor(2012-2013),SDY400-Yale(2012-2013)	The virus strain name is: 'A/Victoria/361/2011'. The virus name : 'H3N2', and season_list is: '2012-2013'.	http://www.fda.gov/BiologicsBloodVaccines/GuidanceComplianceRegulatoryInformation/Post-MarketActivities/LotReleases/ucm062928.htm	A/Victoria/361/2011	2012-2013	1268360	H3N2
	A/Vietnam/1196/2004	https://www.fludb.org/brc/fluSegmentDetails.spg?ncbiGenomicAccession=AY526747&decorator=influenza	A/Vietnam/1196/2004		0	H5N1
SDY61-Emory(2007-2008)	The virus strain name is: 'A/Wisconsin/67/2005'. The virus name : 'H3N2', and season_list is: '2006-2007,2007-2008'.	http://www.fda.gov/BiologicsBloodVaccines/GuidanceComplianceRegulatoryInformation/Post-MarketActivities/LotReleases/ucm062928.htm	A/Wisconsin/67/2005	2006-2007,2007-2008	393902	H3N2
	A/X-31(H3N2)	http://purl.obolibrary.org/obo/NCBITaxon_132504	A/X-31		132504	H3N2
	B/Brisbane/03/2007	http://purl.obolibrary.org/obo/NCBITaxon_1600158	B/Brisbane/03/2007		1600158	B
	B/Brisbane/3/2007	https://www.fludb.org/brc/fluStrainDetails.spg?strainName=B/Brisbane/3/2007&decorator=influenza&context=1621535432290	B/Brisbane/3/2007		1600158	B
SDY180-Baylor(2009-2010),SDY63-Yale(2010-2011),SDY404-Yale(2011-2012)	The virus strain name is: 'B/Brisbane/60/2008'. The virus name : 'B', and season_list is: '2009-2010'.	http://www.fda.gov/BiologicsBloodVaccines/GuidanceComplianceRegulatoryInformation/Post-MarketActivities/LotReleases/ucm062928.htm ; https://www.viprbrc.org/brc/fluStrainDetails.spg?strainName=B/Brisbane/60/2008&decorator=influenza	B/Brisbane/60/2008	2009-2010	604436	B
	B/Colorado/06/2017	https://www.fludb.org/brc/fluStrainDetails.spg?strainName=B/Colorado/06/2017&decorator=influenza	B/Colorado/06/2017		1987257	B
	B/Florida/04/2006	https://www.fludb.org/brc/fluSegmentDetails.spg?ncbiGenomicAccession=EU515992&decorator=influenza	B/Florida/04/2006		461739	B
SDY212-Stanford(2008-2009),SDY269-Emory(2008-2009),SDY269LAIV-Emory(2008-2009)	The virus strain name is: 'B/Florida/4/2006'. The virus name : 'B', and season_list is: '2008-2009'.	http://www.fda.gov/BiologicsBloodVaccines/GuidanceComplianceRegulatoryInformation/Post-MarketActivities/LotReleases/ucm062928.htm	B/Florida/4/2006	2008-2009	461739	B
	The virus strain name is: 'B/Lee/1940'. The virus name : 'B', and season_list is: 'NA'.	https://www.fludb.org/brc/fluStrainDetails.spg?strainName=B%2FLee%2F1940&decorator=influenza	B/Lee/1940	NA	0	B
SDY61-Emory(2007-2008)	The virus strain name is: 'B/Malaysia/2506/2004'. The virus name : 'B', and season_list is: '2006-2007,2007-2008'.	http://www.fda.gov/BiologicsBloodVaccines/GuidanceComplianceRegulatoryInformation/Post-MarketActivities/LotReleases/ucm062928.htm	B/Malaysia/2506/2004	2006-2007,2007-2008	464417	B
	The virus strain name is: 'B/Massachusetts/02/2012'. The virus name : 'B', and season_list is: '2012-2013'.	http://www.fda.gov/BiologicsBloodVaccines/GuidanceComplianceRegulatoryInformation/Post-MarketActivities/LotReleases/ucm062928.htm	B/Massachusetts/02/2012	2012-2013	1321139	B
	B/Massachusetts/2/2012	https://www.fludb.org/brc/fluStrainDetails.spg?strainName=B/Massachusetts/02/2012&decorator=influenza	B/Massachusetts/2/2012		1321139	B
	B/Phuket/3073/2013	https://nibsc.org/documents/ifu/19-196.pdf	B/Phuket/3073/2013		0	B
	The virus strain name is: 'B/Shangai/361/2002'. The virus name : 'B', and season_list is: '2005-2006'.	http://www.fda.gov/BiologicsBloodVaccines/GuidanceComplianceRegulatoryInformation/Post-MarketActivities/LotReleases/ucm062928.htm	B/Shanghai/361/2002	2005-2006	335812	B
SDY301-Baylor(2012-2013),SDY400-Yale(2012-2013)	The virus strain name is: 'B/Wisconsin/01/2010'. The virus name : 'B', and season_list is: '2012-2013'.	http://www.fda.gov/BiologicsBloodVaccines/GuidanceComplianceRegulatoryInformation/Post-MarketActivities/LotReleases/ucm062928.htm	B/Wisconsin/01/2010	2012-2013	1089607	B
	B/Wisonsin/01/2010	https://www.fludb.org/brc/fluStrainDetails.spg?strainName=B/Wisconsin/01/2010&decorator=influenza	B/Wisonsin/01/2010		1089607	B
	Severe acute respiratory syndrome coronavirus 2, equivalent: 2019-nCoV	http://purl.obolibrary.org/obo/NCBITaxon_2697049	SARS-CoV-2		2697049	SARS-CoV-2
	SARS-CoV-2 Alpha; B.1.1.7	https://cov-lineages.org/lineage.html?lineage=B.1.1.7	SARS-CoV-2 Alpha; B.1.1.7		0	SARS-CoV-2
	SARS-CoV-2 Beta; B.1.351	https://cov-lineages.org/lineage.html?lineage=B.1.351	SARS-CoV-2 Beta; B.1.351		0	SARS-CoV-2
	SARS-CoV-2 Delta; B.1.617.2	https://cov-lineages.org/lineage.html?lineage=B.1.617.2	SARS-CoV-2 Delta; B.1.617.2		0	SARS-CoV-2
	SARS-CoV-2 Gamma; P.1	https://cov-lineages.org/lineage.html?lineage=P.1	SARS-CoV-2 Gamma; P.1		0	SARS-CoV-2
	SARS-CoV-2 Lambda; C.37	https://cov-lineages.org/lineage.html?lineage=C.37	SARS-CoV-2 Lambda; C.37		0	SARS-CoV-2
	SARS-CoV-2 Mu; B.1.621	https://cov-lineages.org/lineage.html?lineage=B.1.621	SARS-CoV-2 Mu; B.1.621		0	SARS-CoV-2
	SARS-CoV-2 Omicron variant BA.2	https://cov-lineages.org/lineage.html?lineage=BA.2	SARS-CoV-2 Omicron variant BA.2		0	SARS-CoV-2
	SARS-CoV-2 Omicron variant BA.4	https://cov-lineages.org/lineage.html?lineage=BA.3	SARS-CoV-2 Omicron variant BA.4		0	SARS-CoV-2
	SARS-CoV-2 Omicron variant BA.5	https://cov-lineages.org/lineage.html?lineage=BA.5	SARS-CoV-2 Omicron variant BA.5		0	SARS-CoV-2
	SARS-CoV-2 Omicron varient BA.1	https://cov-lineages.org/lineage.html?lineage=BA.1	SARS-CoV-2 Omicron varient BA.1		0	SARS-CoV-2
	SARS-CoV-2 Omicron; B.1.1.529	https://cov-lineages.org/lineage.html?lineage=B.1.1.529	SARS-CoV-2 Omicron; B.1.1.529		0	SARS-CoV-2
	SARS-CoV-2 WA1/2020 (D614G variant)	https://www.ncbi.nlm.nih.gov/biosample/SAMN18527778	SARS-CoV-2 WA1/2020 (D614G variant)		0	SARS-CoV-2
	SARS-COV-2 WUHAN-HU-1 in pseudovirus	https://www.takarabio.com/products/covid-19-research/sars-cov-2-pseudovirus/wuhan-hu-1	SARS-COV-2 WUHAN-HU-1 in pseudovirus		0	SARS-COV-2
	SARS-CoV-2 Wuhan/2020	https://www.ncbi.nlm.nih.gov/nuccore/MN908947	SARS-CoV-2 Wuhan/2020		0	SARS-CoV-2
	SARS-CoV-2 Zeta; P.2	https://cov-lineages.org/lineage.html?lineage=P.2	SARS-CoV-2 Zeta; P.2		0	SARS-CoV-2
	SARS-like coronavirus WIV1	https://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?id=1415852	SARS-like coronavirus WIV1		1415852	WIV1
	Yellow fever virus 17D	http://purl.obolibrary.org/obo/NCBITaxon_11090	Yellow fever virus 17D		11090	YellowFevr
